ISSN: 1949-1557
Released February 20, 2015, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
January Milk Production up 2.1 percent
Milk production in the 23 major States during January totaled 16.5 billion
pounds, up 2.1 percent from January 2014. December revised production at 16.3
billion pounds, was up 3.4 percent from December 2013. The December revision
represented an increase of 14 million pounds or 0.1 percent from last month’s
preliminary production estimate.
Production per cow in the 23 major States averaged 1,918 pounds for January,
17 pounds above January 2014. This is the highest production per cow for the
month of January since the 23 State series began in 2003.
The number of milk cows on farms in the 23 major States was 8.62 million
head, 103,000 head more than January 2014, and 8,000 head more than December
2014.
2014 Annual Milk Production up 2.4 Percent from 2013
The annual production of milk for the United States during 2014 was 206
billion pounds, 2.4 percent above 2013. Revisions to 2013 production
increased the annual total 13 million pounds. Revised 2014 production was up
52 million pounds from last month’s publication.
Production per cow in the United States averaged 22,258 pounds for 2014,
442 pounds above 2013. The average annual rate of milk production per cow has
increased 13.9 percent from 2005.
The average number of milk cows on farms in the United States during 2014 was
9.26 million head, up 0.4 percent from 2013. The average number of milk cows
was revised up 2,000 head for 2014.
This page intentionally left blank
Contents
Milk Cows and Production by Quarter – United States: 2014-2015………………………….. 4
Milk Cows and Production By Month – 23 Selected States: 2014-2015……………………….. 4
Estimated Milk Cows and Production By Month – United States: 2014-2015…………………… 4
Milk Cows and Production – 23 Selected States: January 2014 and 2015…………………….. 5
Monthly Milk Production – 23 Selected States………………………………………. 5
Milk Cows and Production – 23 Selected States: December 2013 and 2014……………………. 6
Monthly Milk Cows – 23 Selected States……………………………………………….. 6
Milk Cows and Production – United States: 2005-2014……………………………………. 7
Milk Production – United States: 2005-2014……………………………………………. 7
Milk Cows and Production – States and United States: 2013 and 2014………………………. 8
Milk Cows – United States: 2005-2014…………………………………………………. 9
Rate per Cow – United States: 2005-2014………………………………………………. 9
Milk Cows by Month – 23 Selected States, 23 State Total, and United States: 2013………….. 10
Milk Cows by Month – 23 Selected States, 23 State Total, and United States: 2014………….. 11
Milk Produced per Cow by Month – 23 Selected States, 23 State Total, and United States: 2013.. 12
Milk Produced per Cow by Month – 23 Selected States, 23 State Total, and United States: 2014.. 13
Milk Production by Month – 23 Selected States, 23 State Total, and United States: 2013…….. 14
Milk Production by Month – 23 Selected States, 23 State Total, and United States: 2014…….. 15
Milk Cows and Production by Quarter – States and United States: 2013…………………….. 16
Milk Cows and Production by Quarter – States and United States: 2014…………………….. 17
Licensed Dairy Herds – States and United States: 2013 and 2014………………………….. 18
Statistical Methodology…………………………………………………………….. 19
Reliability of Monthly Milk Production Estimates………………………………………. 19
Information Contacts……………………………………………………………….. 20
Milk Cows and Production by Quarter – United States: 2014-2015
[May not add due to rounding]
—————————————————————————————
: Milk Cows 1/ : Milk Per Cow 2/ : Milk Production 2/
:———————————————————————
Quarter : : : : : : : Change
: 2014 : 2015 : 2014 : 2015 : 2014 : 2015 : From
: : : : : : : 2014
—————————————————————————————
: 1,000 Head — Pounds — Million Pounds Percent
:
January-March …: 9,216 5,536 51,020
April-June ……: 9,253 5,717 52,897
July-September ..: 9,270 5,520 51,173
October-December : 9,287 5,487 50,956
:
Annual ……….: 9,257 22,258 206,046
—————————————————————————————
1/ Includes dry cows. Excludes heifers not yet fresh.
2/ Excludes milk sucked by calves.
Milk Cows and Production By Month – 23 Selected States: 2014-2015
————————————————————————————————————————
: Milk cows1/ : Milk per cow2/ : Milk production2/
:——————————————————————————————————–
: : : : : : : Change
Month : 2014 : 2015 : 2014 : 2015 : 2014 : 2015 : from
: : : : : : : 2014
:——————————————————————————————————–
: 1,000 head 1,000 head pounds pounds million pounds million pounds percent
:
January …….: 8,516 8,619 1,901 1,918 16,186 16,527 2.1
February ……: 8,516 1,749 14,892
March ………: 8,530 1,957 16,690
April ………: 8,547 1,912 16,344
May ………..: 8,558 1,979 16,934
June ……….: 8,572 1,895 16,241
July ……….: 8,583 1,909 16,381
August ……..: 8,585 1,885 16,184
September …..: 8,593 1,806 15,519
October …….: 8,594 1,864 16,017
November ……: 8,598 1,806 15,527
December ……: 8,611 1,888 16,256
:
Annual ……..: 8,567 22,551 193,171
————————————————————————————————————————
1/ Includes dry cows. Excludes heifers not yet fresh.
2/ Excludes milk sucked by calves.
Estimated Milk Cows and Production By Month – United States: 2014-2015
————————————————————————————————————————
: Milk cows1/ : Milk per cow2/ : Milk production2/
:——————————————————————————————————–
: : : : : : : Change
Month : 2014 : 2015 : 2014 : 2015 : 2014 : 2015 : from
: : : : : : : 2014
:——————————————————————————————————–
: 1,000 head 1,000 head pounds pounds million pounds million pounds percent
:
January …….: 9,212 9,308 1,876 1,895 17,284 17,640 2.1
February ……: 9,212 1,727 15,907
March ………: 9,223 1,933 17,829
April ………: 9,240 1,892 17,480
May ………..: 9,252 1,956 18,094
June ……….: 9,267 1,869 17,323
July ……….: 9,268 1,881 17,435
August ……..: 9,268 1,858 17,224
September …..: 9,274 1,781 16,514
October …….: 9,277 1,840 17,071
November ……: 9,284 1,783 16,551
December ……: 9,299 1,864 17,334
:
Annual ……..: 9,257 22,258 206,046
————————————————————————————————————————
1/ Includes dry cows. Excludes heifers not yet fresh.
2/ Excludes milk sucked by calves.
Milk Cows and Production – 23 Selected States: January 2014 and 2015
[May not add due to rounding]
———————————————————————————————————
: Milk cows1/ : Milk per cow2/ : Milk Production 2/
:—————————————————————————————–
: : : : : : : Change
: 2014 : 2015 : 2014 : 2015 : 2014 : 2015 : from
: : : : : : : 2014
:—————————————————————————————–
:1,000 head 1,000 head pounds pounds million pounds million pounds percent
:
Arizona …….: 192 195 2,070 2,095 397 409 3.0
California ….: 1,781 1,779 2,035 1,985 3,624 3,531 -2.6
Colorado ……: 140 145 2,085 2,140 292 310 6.2
Florida …….: 123 124 1,810 1,825 223 226 1.3
Idaho ………: 566 580 2,005 1,985 1,135 1,151 1.4
Illinois ……: 95 94 1,675 1,700 159 160 0.6
Indiana …….: 178 181 1,810 1,890 322 342 6.2
Iowa ……….: 205 210 1,905 1,950 391 410 4.9
Kansas ……..: 137 143 1,870 1,880 256 269 5.1
Michigan ……: 381 403 2,045 2,120 779 854 9.6
:
Minnesota …..: 460 460 1,690 1,740 777 800 3.0
New Mexico ….: 323 323 2,110 2,070 682 669 -1.9
New York ……: 615 616 1,845 1,910 1,135 1,177 3.7
Ohio ……….: 267 268 1,700 1,770 454 474 4.4
Oregon ……..: 124 125 1,735 1,720 215 215 –
Pennsylvania ..: 531 530 1,700 1,755 903 930 3.0
South Dakota ..: 95 100 1,820 1,880 173 188 8.7
Texas ………: 445 470 1,925 1,905 857 895 4.4
Utah ……….: 95 96 1,840 1,950 175 187 6.9
Vermont …….: 132 132 1,690 1,710 223 226 1.3
:
Virginia ……: 93 93 1,650 1,650 153 153 –
Washington ….: 268 277 2,025 2,000 543 554 2.0
Wisconsin …..: 1,270 1,275 1,825 1,880 2,318 2,397 3.4
:
23-State Total : 8,516 8,619 1,901 1,918 16,186 16,527 2.1
———————————————————————————————————
– Represents zero.
1/ Includes dry cows. Excludes heifers not yet fresh.
2/ Excludes milk sucked by calves.
Milk Cows and Production – 23 Selected States: December 2013 and 2014
—————————————————————————————
: Milk cows 1/ : Milk per cow 2/ : Milk production 2/
:———————————————————————–
State : : : : : : : Change
: 2013 : 2014 : 2013 : 2014 : 2013 : 2014 : from
: : : : : : : 2013
—————————————————————————————
: — 1,000 head — —- pounds — million pounds percent
:
Arizona …….: 191 194 1,985 2,055 379 399 5.3
California ….: 1,781 1,780 1,950 1,950 3,473 3,471 -0.1
Colorado ……: 140 145 2,060 2,115 288 307 6.6
Florida …….: 123 124 1,600 1,675 197 208 5.6
Idaho ………: 565 579 1,960 1,995 1,107 1,155 4.3
Illinois ……: 95 94 1,630 1,680 155 158 1.9
Indiana …….: 178 180 1,820 1,865 324 336 3.7
Iowa ……….: 206 209 1,875 1,930 386 403 4.4
Kansas ……..: 136 143 1,845 1,870 251 267 6.4
Michigan ……: 380 402 2,020 2,080 768 836 8.9
:
Minnesota …..: 460 460 1,660 1,705 764 784 2.6
New Mexico ….: 323 323 2,050 2,060 662 665 0.5
New York ……: 613 615 1,820 1,890 1,116 1,162 4.1
Ohio ……….: 267 268 1,680 1,710 449 458 2.0
Oregon ……..: 124 125 1,675 1,655 208 207 -0.5
Pennsylvania ..: 530 530 1,645 1,705 872 904 3.7
South Dakota ..: 95 98 1,815 1,890 172 185 7.6
Texas ………: 440 470 1,820 1,870 801 879 9.7
Utah ……….: 95 96 1,830 1,940 174 186 6.9
Vermont …….: 132 132 1,650 1,705 218 225 3.2
:
Virginia ……: 94 93 1,600 1,630 150 152 1.3
Washington ….: 266 277 1,955 1,970 520 546 5.0
Wisconsin …..: 1,270 1,274 1,805 1,855 2,292 2,363 3.1
:
23-State Total : 8,504 8,611 1,849 1,888 15,726 16,256 3.4
—————————————————————————————
1/ Includes dry cows; excludes heifers not yet fresh.
2/ Excludes milk sucked by calves.
Milk Cows and Production – United States: 2005-2014
[May not add due to rounding]
——————————————————————————–
: : Production per cow : Milk production
: : 2/ : 2/
Year : Milk cows 1/ :———————————————-
: : Milk : Total
——————————————————————————–
: 1,000 head pounds million pounds
:
2005 ……..: 9,050 19,550 176,931
2006 ……..: 9,137 19,895 181,782
2007 ……..: 9,189 20,204 185,654
2008 ……..: 9,314 20,397 189,978
2009 ……..: 9,202 20,561 189,202
2010 ……..: 9,123 21,142 192,877
2011 ……..: 9,199 21,334 196,255
2012 ……..: 9,237 21,722 200,642
2013 ……..: 9,224 21,816 201,231
2014 ……..: 9,257 22,258 206,046
——————————————————————————–
1/ Average number during year, excluding heifers not yet fresh.
2/ Excludes milk sucked by calves.
Milk Cows and Production – States and United States: 2013 and 2014
[May not add due to rounding.]
————————————————————————————————————————————
: Milk cows 1/ : Milk per cow 2/ : Milk production 2/
:——————————————————————————————————————-
: : : : : : : Change
: 2013 : 2014 : 2013 : 2014 : 2013 : 2014 : from
: : : : : : : 2013
————————————————————————————————————————————
: 1,000 head 1,000 head pounds pounds million pounds million pounds percent
:
Alabama ……..: 9.0 8.0 13,000 13,625 117.0 109.0 -6.8
Alaska ………: 0.3 0.3 10,667 11,667 3.2 3.5 9.4
Arizona ……..: 190.0 193.0 23,626 24,347 4,489.0 4,699.0 4.7
Arkansas …….: 9.0 7.0 11,667 13,714 105.0 96.0 -8.6
California …..: 1,780.0 1,780.0 23,178 23,785 41,256.0 42,337.0 2.6
Colorado …….: 137.0 144.0 24,292 24,951 3,328.0 3,593.0 8.0
Connecticut ….: 18.0 19.0 20,556 20,158 370.0 383.0 3.5
Delaware …….: 4.8 4.8 19,521 20,146 93.7 96.7 3.2
Florida ……..: 123.0 123.0 19,374 20,382 2,383.0 2,507.0 5.2
Georgia ……..: 80.0 81.0 19,600 20,790 1,568.0 1,684.0 7.4
:
Hawaii ………: 2.2 2.2 13,409 13,591 29.5 29.9 1.4
Idaho ……….: 573.0 575.0 23,440 24,127 13,431.0 13,873.0 3.3
Illinois …….: 96.0 94.0 19,063 19,681 1,830.0 1,850.0 1.1
Indiana ……..: 176.0 178.0 21,761 21,865 3,830.0 3,892.0 1.6
Iowa ………..: 208.0 207.0 22,149 22,444 4,607.0 4,646.0 0.8
Kansas ………: 134.0 141.0 21,881 22,064 2,932.0 3,111.0 6.1
Kentucky …….: 71.0 63.0 15,070 15,905 1,070.0 1,002.0 -6.4
Louisiana ……: 16.0 15.0 12,875 13,600 206.0 204.0 -1.0
Maine ……….: 31.0 30.0 19,548 20,000 606.0 600.0 -1.0
Maryland …….: 50.0 50.0 19,440 19,740 972.0 987.0 1.5
:
Massachusetts ..: 13.0 13.0 17,692 17,923 230.0 233.0 1.3
Michigan …….: 380.0 390.0 24,116 24,638 9,164.0 9,609.0 4.9
Minnesota ……: 464.0 460.0 19,694 19,841 9,138.0 9,127.0 -0.1
Mississippi ….: 14.0 13.0 13,286 14,462 186.0 188.0 1.1
Missouri …….: 92.0 89.0 14,663 15,539 1,349.0 1,383.0 2.5
Montana ……..: 14.0 14.0 21,286 21,500 298.0 301.0 1.0
Nebraska …….: 54.0 54.0 21,574 22,130 1,165.0 1,195.0 2.6
Nevada ………: 29.0 29.0 22,034 23,793 639.0 690.0 8.0
New Hampshire ..: 13.0 14.0 20,923 20,143 272.0 282.0 3.7
New Jersey …..: 7.0 7.0 18,143 18,143 127.0 127.0 –
:
New Mexico …..: 323.0 323.0 24,944 25,093 8,057.0 8,105.0 0.6
New York …….: 610.0 615.0 22,070 22,330 13,463.0 13,733.0 2.0
North Carolina .: 46.0 46.0 20,326 20,891 935.0 961.0 2.8
North Dakota …: 18.0 16.0 18,944 20,250 341.0 324.0 -5.0
Ohio ………..: 270.0 267.0 20,178 20,318 5,448.0 5,425.0 -0.4
Oklahoma …….: 45.0 40.0 17,311 17,425 779.0 697.0 -10.5
Oregon ………: 123.0 124.0 20,439 20,605 2,514.0 2,555.0 1.6
Pennsylvania …: 533.0 530.0 19,797 20,157 10,552.0 10,683.0 1.2
Rhode Island …: 0.9 0.9 19,000 19,000 17.1 17.1 –
South Carolina .: 16.0 16.0 16,500 16,375 264.0 262.0 -0.8
:
South Dakota …: 94.0 97.0 21,521 21,742 2,023.0 2,109.0 4.3
Tennessee ……: 48.0 46.0 15,938 16,304 765.0 750.0 -2.0
Texas ……….: 437.0 463.0 21,991 22,268 9,610.0 10,310.0 7.3
Utah ………..: 95.0 95.0 22,432 22,968 2,131.0 2,182.0 2.4
Vermont ……..: 134.0 132.0 19,448 20,197 2,606.0 2,666.0 2.3
Virginia …….: 95.0 93.0 18,337 19,140 1,742.0 1,780.0 2.2
Washington …..: 266.0 273.0 23,820 24,117 6,336.0 6,584.0 3.9
West Virginia ..: 10.0 9.0 15,200 15,556 152.0 140.0 -7.9
Wisconsin ……: 1,271.0 1,271.0 21,693 21,869 27,572.0 27,795.0 0.8
Wyoming ……..: 6.0 6.0 21,367 21,583 128.2 129.5 1.0
:
United States ..: 9,224.0 9,257.0 21,816 22,258 201,231.0 206,046.0 2.4
————————————————————————————————————————————
– Represents zero.
1/ Average number during year, excluding heifers not yet fresh.
2/ Excludes milk sucked by calves.
Milk Cows by Month – 23 Selected States, 23 State Total, and United States: 2013
[Includes dry cows, excludes heifers not yet fresh]
———————————————————————————————-
State : January : February : March 3/ : April 3/ : May 3/ : June 3/
———————————————————————————————-
: 1,000 head
:
Arizona ………: 190 190
California ……: 1,780 1,780
Colorado ……..: 135 135
Florida ………: 122 122
Idaho ………..: 579 577
Illinois ……..: 97 96
Indiana ………: 175 174
Iowa …………: 206 208
Kansas ……….: 132 132
Michigan ……..: 378 378
:
Minnesota …….: 465 465
New Mexico ……: 320 322
New York ……..: 610 610
Ohio …………: 271 271
Oregon ……….: 123 123
Pennsylvania ….: 535 534
South Dakota ….: 92 92
Texas ………..: 435 435
Utah …………: 95 95
Vermont ………: 134 134
:
Virginia ……..: 94 94
Washington ……: 264 264
Wisconsin …….: 1,270 1,270
:
23-State total ..: 8,502 8,501
:
United States 2/ : 9,226 9,226
———————————————————————————————-
See footnote(s) at end of table. –continued
:—————————————————————————-
: : : : : : : Annual
: July : August :September : October : November : December :average 1/
:—————————————————————————-
:
Arizona ………: 188 188 188 190 190 191 190
California ……: 1,780 1,780 1,781 1,780 1,780 1,781 1,780
Colorado ……..: 137 137 137 137 138 140 137
Florida ………: 123 123 123 123 123 123 123
Idaho ………..: 574 573 571 569 567 565 573
Illinois ……..: 95 95 95 95 95 95 96
Indiana ………: 177 177 177 178 178 178 176
Iowa …………: 210 208 206 206 206 206 208
Kansas ……….: 136 135 134 135 135 136 134
Michigan ……..: 381 381 381 380 380 380 380
:
Minnesota …….: 465 465 463 463 461 460 464
New Mexico ……: 324 324 322 322 322 323 323
New York ……..: 610 610 610 610 611 613 610
Ohio …………: 271 271 270 269 268 267 270
Oregon ……….: 123 123 123 123 123 124 123
Pennsylvania ….: 534 533 532 530 530 530 533
South Dakota ….: 95 95 95 95 95 95 94
Texas ………..: 435 440 440 440 440 440 437
Utah …………: 95 95 95 95 95 95 95
Vermont ………: 135 135 133 132 132 132 134
:
Virginia ……..: 95 95 95 94 94 94 95
Washington ……: 268 268 266 266 266 266 266
Wisconsin …….: 1,272 1,272 1,272 1,272 1,271 1,270 1,271
:
23-State Total ..: 8,523 8,523 8,509 8,504 8,500 8,504 8,509
:
United States 2/ : 9,238 9,232 9,211 9,204 9,200 9,204 9,224
———————————————————————————————-
1/ Average based on monthly totals.
2/ United States monthly estimates are derived by proportionally allocating the quarterly
estimates using the 23-state monthly total.
3/ Survey was not conducted in April and July resulting in no milk cow data for March through
June.
Milk Cows by Month – 23 Selected States, 23 State Total, and United States: 2014
[Includes dry cows, excludes heifers not yet fresh]
———————————————————————————————-
State : January : February : March : April : May : June
———————————————————————————————-
: 1,000 head
:
Arizona ………: 192 192 192 192 192 193
California ……: 1,781 1,780 1,781 1,780 1,779 1,779
Colorado ……..: 140 140 141 143 144 145
Florida ………: 123 123 123 123 123 123
Idaho ………..: 566 567 570 572 574 577
Illinois ……..: 95 95 94 94 94 94
Indiana ………: 178 176 176 176 177 178
Iowa …………: 205 205 205 206 207 207
Kansas ……….: 137 137 138 140 141 142
Michigan ……..: 381 381 381 383 384 387
:
Minnesota …….: 460 460 459 460 460 460
New Mexico ……: 323 323 323 323 323 323
New York ……..: 615 615 615 615 615 615
Ohio …………: 267 266 266 267 266 266
Oregon ……….: 124 124 125 125 125 125
Pennsylvania ….: 531 531 531 531 530 530
South Dakota ….: 95 95 96 97 97 97
Texas ………..: 445 447 455 460 465 468
Utah …………: 95 95 95 95 95 95
Vermont ………: 132 132 131 131 131 131
:
Virginia ……..: 93 93 93 93 93 93
Washington ……: 268 269 270 272 274 274
Wisconsin …….: 1,270 1,270 1,270 1,269 1,269 1,270
:
23-State total ..: 8,516 8,516 8,530 8,547 8,558 8,572
:
United States 2/ : 9,212 9,212 9,223 9,240 9,252 9,267
———————————————————————————————-
See footnote(s) at end of table. –continued
———————————————————————————————-
: : : : : : : Annual
: July : August :September : October : November : December :average 1/
:—————————————————————————-
:
Arizona ………: 193 193 193 195 193 194 193
California ……: 1,779 1,779 1,779 1,779 1,780 1,780 1,780
Colorado ……..: 145 145 145 145 145 145 144
Florida ………: 123 123 123 123 123 124 123
Idaho ………..: 579 579 579 579 579 579 575
Illinois ……..: 94 94 94 93 93 94 94
Indiana ………: 179 179 179 179 179 180 178
Iowa …………: 208 208 208 208 208 209 207
Kansas ……….: 142 143 143 143 143 143 141
Michigan ……..: 394 394 396 397 399 402 390
:
Minnesota …….: 460 460 460 460 460 460 460
New Mexico ……: 323 323 323 323 323 323 323
New York ……..: 615 615 615 615 615 615 615
Ohio …………: 266 266 267 267 267 268 267
Oregon ……….: 123 123 124 124 124 125 124
Pennsylvania ….: 530 530 530 530 530 530 530
South Dakota ….: 97 97 97 97 98 98 97
Texas ………..: 470 470 470 470 470 470 463
Utah …………: 95 96 96 96 96 96 95
Vermont ………: 132 132 132 132 132 132 132
:
Virginia ……..: 93 93 93 92 92 93 93
Washington ……: 272 272 275 275 276 277 273
Wisconsin …….: 1,271 1,271 1,272 1,272 1,273 1,274 1,271
:
23-State total ..: 8,583 8,585 8,593 8,594 8,598 8,611 8,567
:
United States 2/ : 9,268 9,268 9,274 9,277 9,284 9,299 9,257
———————————————————————————————-
1/ Average based on monthly totals.
2/ United States monthly estimates are derived by proportionally allocating the quarterly
estimates using the 23-state monthly total.
Milk Produced per Cow by Month – 23 Selected States, 23 State Total, and United States: 2013
[Excludes milk sucked by calves]
———————————————————————————————-
State : January : February : March 2/ : April 2/ : May 2/ : June 2/
———————————————————————————————-
: pounds
:
Arizona ………: 2,075 1,940
California ……: 1,945 1,815
Colorado ……..: 2,045 1,865
Florida ………: 1,730 1,670
Idaho ………..: 1,910 1,740
Illinois ……..: 1,690 1,585
Indiana ………: 1,850 1,710
Iowa …………: 1,940 1,750
Kansas ……….: 1,855 1,705
Michigan ……..: 2,060 1,880
:
Minnesota …….: 1,715 1,565
New Mexico ……: 2,150 1,985
New York ……..: 1,855 1,695
Ohio …………: 1,725 1,590
Oregon ……….: 1,675 1,555
Pennsylvania ….: 1,690 1,560
South Dakota ….: 1,860 1,665
Texas ………..: 1,880 1,740
Utah …………: 1,855 1,665
Vermont ………: 1,650 1,505
:
Virginia ……..: 1,600 1,460
Washington ……: 1,985 1,825
Wisconsin …….: 1,870 1,705
:
23-State total ..: 1,881 1,732
:
United States 1/ : 1,855 1,708
———————————————————————————————-
See footnote(s) at end of table. –continued
:—————————————————————————-
: : : : : : : Annual
: July : August :September : October : November : December : average
:—————————————————————————-
:
Arizona ………: 1,845 1,830 1,720 1,880 1,860 1,985 23,626
California ……: 1,895 1,910 1,795 1,875 1,840 1,950 23,178
Colorado ……..: 2,100 2,095 1,965 2,045 1,990 2,060 24,292
Florida ………: 1,630 1,450 1,325 1,400 1,495 1,600 19,374
Idaho ………..: 2,045 2,060 1,925 1,950 1,885 1,960 23,440
Illinois ……..: 1,535 1,525 1,420 1,525 1,515 1,630 19,063
Indiana ………: 1,785 1,810 1,710 1,790 1,730 1,820 21,761
Iowa …………: 1,835 1,850 1,735 1,820 1,775 1,875 22,149
Kansas ……….: 1,820 1,790 1,710 1,835 1,800 1,845 21,881
Michigan ……..: 2,010 2,050 1,940 2,000 1,930 2,020 24,116
:
Minnesota …….: 1,645 1,635 1,565 1,610 1,565 1,660 19,694
New Mexico ……: 2,125 2,015 1,940 2,025 1,990 2,050 24,944
New York ……..: 1,860 1,885 1,775 1,825 1,750 1,820 22,070
Ohio …………: 1,650 1,680 1,575 1,650 1,600 1,680 20,178
Oregon ……….: 1,765 1,750 1,650 1,690 1,625 1,675 20,439
Pennsylvania ….: 1,630 1,660 1,570 1,620 1,585 1,645 19,797
South Dakota ….: 1,830 1,835 1,765 1,830 1,735 1,815 21,521
Texas ………..: 1,885 1,795 1,700 1,820 1,770 1,820 21,991
Utah …………: 1,960 1,960 1,830 1,865 1,780 1,830 22,432
Vermont ………: 1,620 1,630 1,560 1,620 1,570 1,650 19,448
:
Virginia ……..: 1,480 1,490 1,430 1,510 1,490 1,600 18,337
Washington ……: 2,040 2,040 1,930 1,975 1,885 1,955 23,820
Wisconsin …….: 1,820 1,835 1,745 1,795 1,725 1,805 21,693
:
23-State total ..: 1,850 1,851 1,748 1,816 1,765 1,849 22,145
:
United States 1/ : 1,818 1,819 1,719 1,788 1,739 1,822 21,816
———————————————————————————————-
1/ United States monthly estimates are derived by proportionally allocating the quarterly
estimates using the 23-state monthly total.
2/ Survey was not conducted in April and July resulting in no milk per cow data for March
through June.
Milk Produced per Cow by Month – 23 Selected States, 23 State Total, and United States: 2014
[Excludes milk sucked by calves]
———————————————————————————————-
State : January : February : March : April : May : June
———————————————————————————————-
: pounds
:
Arizona ………: 2,070 1,965 2,230 2,210 2,225 2,065
California ……: 2,035 1,910 2,140 2,065 2,110 1,995
Colorado ……..: 2,085 1,885 2,100 2,080 2,165 2,105
Florida ………: 1,810 1,715 1,925 1,870 1,885 1,770
Idaho ………..: 2,005 1,820 2,030 1,995 2,090 2,065
Illinois ……..: 1,675 1,545 1,755 1,725 1,765 1,640
Indiana ………: 1,810 1,660 1,875 1,845 1,935 1,840
Iowa …………: 1,905 1,725 1,920 1,880 1,965 1,860
Kansas ……….: 1,870 1,695 1,895 1,885 1,950 1,830
Michigan ……..: 2,045 1,880 2,090 2,060 2,145 2,085
:
Minnesota …….: 1,690 1,530 1,700 1,660 1,715 1,645
New Mexico ……: 2,110 1,950 2,210 2,135 2,240 2,130
New York ……..: 1,845 1,690 1,885 1,845 1,935 1,885
Ohio …………: 1,700 1,545 1,730 1,720 1,800 1,720
Oregon ……….: 1,735 1,595 1,800 1,770 1,825 1,735
Pennsylvania ….: 1,700 1,565 1,750 1,705 1,760 1,665
South Dakota ….: 1,820 1,650 1,845 1,785 1,855 1,805
Texas ………..: 1,925 1,745 1,965 1,930 1,990 1,850
Utah …………: 1,840 1,685 1,905 1,895 1,990 1,945
Vermont ………: 1,690 1,545 1,730 1,695 1,755 1,720
:
Virginia ……..: 1,650 1,500 1,680 1,660 1,700 1,570
Washington ……: 2,025 1,850 2,080 2,040 2,110 2,050
Wisconsin …….: 1,825 1,665 1,850 1,815 1,885 1,830
:
23-State total ..: 1,901 1,749 1,957 1,912 1,979 1,895
:
United States 1/ : 1,876 1,727 1,933 1,892 1,956 1,869
:—————————————————————————-
: : : : : : : Annual
: July : August :September : October : November : December : average
:—————————————————————————-
:
Arizona ………: 1,960 1,915 1,780 1,955 1,945 2,055 24,347
California ……: 1,980 1,940 1,850 1,930 1,885 1,950 23,785
Colorado ……..: 2,150 2,135 2,055 2,105 2,035 2,115 24,951
Florida ………: 1,715 1,565 1,420 1,470 1,535 1,675 20,382
Idaho ………..: 2,115 2,095 1,975 2,010 1,925 1,995 24,127
Illinois ……..: 1,640 1,565 1,510 1,600 1,580 1,680 19,681
Indiana ………: 1,830 1,830 1,770 1,820 1,775 1,865 21,865
Iowa …………: 1,885 1,855 1,805 1,875 1,835 1,930 22,444
Kansas ……….: 1,845 1,810 1,770 1,855 1,790 1,870 22,064
Michigan ……..: 2,120 2,115 2,000 2,055 1,970 2,080 24,638
:
Minnesota …….: 1,670 1,660 1,605 1,655 1,610 1,705 19,841
New Mexico ……: 2,130 2,100 2,000 2,050 1,975 2,060 25,093
New York ……..: 1,920 1,915 1,835 1,880 1,805 1,890 22,330
Ohio …………: 1,745 1,720 1,650 1,685 1,620 1,710 20,318
Oregon ……….: 1,755 1,725 1,670 1,685 1,615 1,655 20,605
Pennsylvania ….: 1,690 1,680 1,630 1,680 1,615 1,705 20,157
South Dakota ….: 1,845 1,855 1,795 1,860 1,795 1,890 21,742
Texas ………..: 1,840 1,785 1,745 1,825 1,785 1,870 22,268
Utah …………: 2,000 1,990 1,885 1,925 1,865 1,940 22,968
Vermont ………: 1,730 1,725 1,645 1,680 1,630 1,705 20,197
:
Virginia ……..: 1,580 1,580 1,495 1,580 1,550 1,630 19,140
Washington ……: 2,070 2,060 1,970 1,995 1,905 1,970 24,117
Wisconsin …….: 1,870 1,865 1,800 1,840 1,770 1,855 21,869
:
23-State total ..: 1,909 1,885 1,806 1,864 1,806 1,888 22,551
:
United States 1/ : 1,881 1,858 1,781 1,840 1,783 1,864 22,258
———————————————————————————————-
1/ United States monthly estimates are derived by proportionally allocating the quarterly
estimates using the 23-state monthly total.
Milk Production by Month – 23 Selected States, 23 State Total, and United States: 2013
[Excludes milk sucked by calves]
———————————————————————————————-
