United States Department of Agriculture
National Agricultural Statistics Service
ISSN: 1949-1476
Hatchery Production 2014 Summary
April 2015
Contents
Summary…………………………………………………………………………………………. 4
Broiler-Type Chicks Hatched by Month – 19 Selected States and United States: 2012……………………….. 5
Broiler-Type Chicks Hatched by Month – 19 Selected States and United States: 2013……………………….. 6
Broiler-Type Chicks Hatched by Month – 19 Selected States and United States: 2014……………………….. 7
Broiler-Type Eggs in Incubators – First of Month by Region and United States: 2012………………………. 8
Broiler-Type Eggs in Incubators – First of Month by Region and United States: 2013………………………. 9
Broiler-Type Eggs in Incubators – First of Month by Region and United States: 2014………………………. 10
Broiler Eggs Set and Chicks Placed – 19 Selected States: Weeks Ending October 6, 2012 through
December 29, 2012………………………………………………………………………………… 12
Broiler Eggs Set and Chicks Placed – 19 Selected States and United States: Weeks Ending January 5, 2013
through December 28, 2013…………………………………………………………………………. 14
Broiler Eggs Set and Chicks Placed – 19 Selected States and United States: Weeks Ending January 4, 2014
through December 27, 2014…………………………………………………………………………. 23
Broiler Eggs Set and Chicks Placed – 19 Selected States and United States: Week Ending January 3, 2015 and
53 Week Total, 2014………………………………………………………………………………. 32
Intended Placements Broiler-Type Pullet Chicks for Hatchery Supply Flocks by Month –
United States: 2012-2015………………………………………………………………………….. 33
Intended Placements Egg-Type Pullet Chicks for Hatchery Supply Flocks by Month –
United States: 2012-2015………………………………………………………………………….. 34
Egg-Type Chicks Hatched by Month – United States: 2013 and 2014……………………………………….. 34
Egg-Type Eggs in Incubators First of Month – Regions and United States: 2013……………………………. 35
Egg-Type Eggs in Incubators First of Month – Regions and United States: 2014……………………………. 36
Turkey Eggs in Incubators and Poults Hatched by Month – United States: 2013 and 2014…………………….. 37
Net Turkey Poult Placements by Month – United States: 2013 and 2014……………………………………. 37
Chicken and Turkey Hatcheries, Number and Incubator Egg Capacity – By Region and United States:
January 1, 2014 and 2015………………………………………………………………………….. 38
Statistical Methodology…………………………………………………………………………… 39
Regional Listing…………………………………………………………………………………. 40
Information Contacts……………………………………………………………………………… 40
Summary
Broiler-type, Egg-type, and Turkey Hatch Up
Broiler-type chicks hatched during 2014 totaled 9.16 billion, up 1 percent
from 2013.
Leading United States breeders had intended placements of 84.0 million
broiler-type pullet chicks for future domestic hatchery supply flocks during
2014, up 3 percent from 2013.
Placements of broiler chicks for meat production totaled 8.96 billion during
the 52 week period ending December 27, 2014, up 1 percent from the 52 week
period ending December 28, 2013.
Egg-type chicks hatched during 2014 totaled 518 million, up 1 percent from
2013.
Leading United States breeders had intended placements of 3.07 million egg-
type pullet chicks for future domestic hatchery supply flocks during 2014, up
7 percent from 2013.
Turkey poults hatched during 2014 were up 4 percent from 2013, with
279 million hatched. Net poult placements totaled 267 million for 2014, up
3 percent from 2013.
The capacity of chicken hatcheries on January 1, 2015, was 902 million eggs,
up slightly from January 1, 2014.
The capacity of turkey hatcheries was 41.8 million eggs on January 1, 2015,
up 3 percent from January 1, 2014.
Broiler-Type Chicks Hatched by Month – 19 Selected States and United States: 2012
————————————————————————————————————————-
: : : : : : :
State : January : February : March : April : May : June : July
: : : : : : :
————————————————————————————————————————-
: 1,000 chicks
:
Alabama ………………….: 104,609 97,030 104,161 102,001 106,282 103,439 104,550
Arkansas …………………: 75,425 70,765 76,820 76,105 80,531 79,112 78,129
Delaware …………………: 12,132 11,502 12,142 12,554 13,362 13,274 13,002
Florida ………………….: 4,496 4,148 4,272 4,347 4,540 4,355 4,514
Georgia ………………….: 118,810 109,902 120,013 116,701 120,836 117,837 120,268
Kentucky …………………: 27,982 26,250 27,098 27,783 28,323 28,190 27,471
Louisiana ………………..: 12,659 12,107 12,891 12,774 13,310 12,749 12,757
Maryland …………………: 27,329 25,383 27,377 26,362 27,597 26,331 27,659
Mississippi ………………: 66,547 62,805 67,856 66,181 68,073 66,630 67,382
Missouri …………………: 29,748 27,674 29,867 28,117 28,884 28,793 28,554
:
North Carolina ……………: 74,034 69,876 76,075 73,012 76,181 72,856 73,595
Oklahoma …………………: 23,302 22,587 24,319 23,270 24,528 23,901 23,642
Pennsylvania ……………..: 15,652 14,500 15,302 14,974 15,356 15,177 15,145
South Carolina ……………: 19,322 17,787 19,280 18,796 19,826 18,392 18,601
Texas ……………………: 53,846 51,075 56,286 54,773 55,466 54,447 54,799
Virginia …………………: 22,320 20,848 22,999 22,533 23,549 22,994 23,107
California, Tennessee, :
and West Virginia …………: 41,295 38,418 43,451 42,888 45,030 42,990 44,309
:
19 State total ……………: 729,508 682,657 740,209 723,171 751,674 731,467 737,484
:
Other States 1/ …………..: 25,505 24,519 27,770 27,939 28,333 28,279 29,423
:
United States …………….: 755,013 707,176 767,979 751,110 780,007 759,746 766,907
————————————————————————————————————————-
————————————————————————————————————————-
: : : : : : :
State : August : September : October : November : December : Total :
————————————————————————————————————————-
: —————————— 1,000 chicks —————————–
:
Alabama ………………….: 104,295 99,037 100,378 93,610 105,039 1,224,431
Arkansas …………………: 77,333 74,766 75,845 71,950 80,761 917,542
Delaware …………………: 12,809 11,758 11,887 11,826 12,726 148,974
Florida ………………….: 4,515 4,442 4,309 4,138 4,498 52,574
Georgia ………………….: 118,847 114,190 116,263 109,402 120,375 1,403,444
Kentucky …………………: 28,680 26,850 27,459 25,397 27,735 329,218
Louisiana ………………..: 12,150 11,878 12,034 11,540 12,446 149,295
Maryland …………………: 27,562 25,599 26,382 25,215 26,632 319,428
Mississippi ………………: 66,907 60,328 61,576 59,667 65,709 779,661
Missouri …………………: 29,903 29,468 27,927 26,926 30,125 345,986
:
North Carolina ……………: 73,105 69,683 70,065 68,803 73,969 871,254
Oklahoma …………………: 23,023 22,876 23,546 22,217 23,969 281,180
Pennsylvania ……………..: 14,827 14,591 14,804 13,986 15,620 179,934
South Carolina ……………: 19,268 17,749 18,174 18,154 19,182 224,531
Texas ……………………: 54,255 48,956 50,570 49,172 54,497 638,142
Virginia …………………: 23,024 21,629 21,838 20,006 23,552 268,399
California, Tennessee, :
and West Virginia ………..: 43,419 40,563 40,960 40,048 43,891 507,262
:
19 State total ……………: 733,922 694,363 704,017 672,057 740,726 8,641,255
:
Other States 1/ …………..: 28,383 27,399 26,860 26,416 26,030 326,856
:
United States …………….: 762,305 721,762 730,877 698,473 766,756 8,968,111
————————————————————————————————————————-
1/ Includes data for States not published in this table.
Broiler-Type Chicks Hatched by Month – 19 Selected States and United States: 2013
————————————————————————————————————————-
: : : : : : :
State : January : February : March : April : May : June : July
: : : : : : :
————————————————————————————————————————-
: 1,000 chicks
:
Alabama ………………….: 104,999 94,234 103,953 101,358 104,339 102,099 105,738
Arkansas …………………: 81,175 73,204 81,395 77,289 80,325 79,367 80,477
Delaware …………………: 12,809 11,590 12,809 12,269 12,963 12,788 13,262
Florida ………………….: 4,473 4,042 4,475 4,341 4,487 4,410 4,456
Georgia ………………….: 120,845 110,350 122,710 118,000 123,075 120,649 125,017
Kentucky …………………: 27,893 25,075 27,958 27,337 28,617 27,958 29,028
Louisiana ………………..: 12,555 11,328 12,761 12,898 13,325 12,905 13,326
Maryland …………………: 26,580 24,044 26,808 26,596 28,034 27,287 28,106
Mississippi ………………: 63,998 58,045 65,326 64,551 67,242 66,031 66,652
Missouri …………………: 30,061 27,180 31,460 29,927 31,260 30,605 30,943
:
North Carolina ……………: 74,411 66,798 75,008 71,653 74,231 73,279 74,855
Oklahoma …………………: 23,542 21,436 23,591 22,499 23,480 23,705 24,400
Pennsylvania ……………..: 16,244 14,300 16,042 15,686 16,079 16,675 17,160
South Carolina ……………: 18,112 17,049 18,589 17,919 18,591 18,160 18,832
Texas ……………………: 53,910 49,896 56,331 53,478 55,274 54,369 56,031
Virginia …………………: 23,823 21,480 23,563 23,663 24,553 23,443 24,426
California, Tennessee, :
and West Virginia ………..: 43,472 37,523 42,745 44,051 44,039 43,845 44,367
:
19 State total ……………: 738,902 667,574 745,524 723,515 749,914 737,575 757,076
:
Other States 1/ …………..: 28,922 26,107 29,696 28,944 29,961 28,865 28,670
:
United States …………….: 767,824 693,681 775,220 752,459 779,875 766,440 785,746
————————————————————————————————————————-
————————————————————————————————————:
: : : : : : :
State : August : September : October : November : December : Total :
————————————————————————————————————:
: —————————— 1,000 chicks —————————–
:
Alabama ………………….: 104,853 99,124 98,828 92,496 104,644 1,216,665
Arkansas …………………: 79,835 76,827 75,629 71,175 78,799 935,497
Delaware …………………: 13,305 12,601 13,408 14,905 15,861 158,570
Florida ………………….: 4,520 4,338 4,117 4,364 4,465 52,488
Georgia ………………….: 124,631 118,893 117,882 111,288 122,616 1,435,956
Kentucky …………………: 29,151 28,471 27,247 25,454 28,545 332,734
Louisiana ………………..: 13,529 13,329 13,276 13,255 14,136 156,623
Maryland …………………: 27,801 26,985 28,231 26,922 28,470 325,864
Mississippi ………………: 65,241 60,197 59,331 59,403 64,256 760,273
Missouri …………………: 30,739 30,383 29,908 27,903 31,879 362,248
:
North Carolina ……………: 73,976 71,695 71,752 70,792 74,303 872,753
Oklahoma …………………: 24,388 23,368 24,319 23,474 24,799 283,001
Pennsylvania ……………..: 17,043 16,630 16,731 15,196 16,426 194,212
South Carolina ……………: 18,216 17,373 17,594 17,744 17,872 216,051
Texas ……………………: 55,692 52,956 50,996 52,342 53,464 644,739
Virginia …………………: 23,899 23,051 23,291 22,958 24,002 282,152
California, Tennessee, :
and West Virginia ………..: 43,875 43,085 41,234 38,507 42,839 509,582
:
19 State total ……………: 750,694 719,306 713,774 688,178 747,376 8,739,408
:
Other States 1/ …………..: 28,163 27,296 26,983 26,381 29,368 339,356
:
United States …………….: 778,857 746,602 740,757 714,559 776,744 9,078,764
————————————————————————————————————————-
1/ Includes data for States not published in this table.
Broiler-Type Chicks Hatched by Month – 19 Selected States and United States: 2014
————————————————————————————————————————-
: : : : : : :
State : January : February : March : April : May : June : July
————————————————————————————————————————-
: 1,000 chicks
:
Alabama ………………….: 104,620 94,265 104,730 102,373 106,805 103,091 105,993
Arkansas …………………: 77,741 68,377 75,638 73,335 77,213 76,783 78,083
Delaware …………………: 16,338 14,788 16,412 16,016 16,797 16,077 16,356
Florida ………………….: 4,473 4,083 4,419 4,316 4,427 4,432 4,634
Georgia ………………….: 124,294 110,378 122,507 120,769 124,633 122,093 125,030
Kentucky …………………: 28,407 24,828 27,449 27,219 28,843 27,914 28,525
Louisiana ………………..: 14,153 13,100 14,450 13,805 13,958 13,939 14,390
Maryland …………………: 26,677 25,000 28,081 27,494 28,672 27,092 27,695
Mississippi ………………: 65,622 58,319 65,833 62,821 64,023 62,663 64,970
Missouri …………………: 31,471 28,210 31,556 29,613 30,672 29,521 31,008
:
North Carolina ……………: 74,188 66,630 74,639 72,274 75,844 74,769 77,039
Oklahoma …………………: 24,826 22,298 24,185 23,701 24,418 23,743 24,308
Pennsylvania ……………..: 16,117 14,345 15,426 15,592 16,266 15,447 16,197
South Carolina ……………: 17,885 15,821 17,384 16,499 18,027 17,686 18,144
Texas ……………………: 52,719 48,466 53,584 51,985 54,132 53,301 54,695
Virginia …………………: 23,821 21,018 24,222 23,979 24,885 24,066 25,070
California, Tennessee, :
and West Virginia ………..: 40,326 38,248 41,840 40,361 43,698 42,575 44,265
:
19 State total ……………: 743,678 668,174 742,355 722,152 753,313 735,192 756,402
:
Other States 1/ …………..: 29,147 26,103 29,263 28,295 29,823 29,220 29,494
:
United States …………….: 772,825 694,277 771,618 750,447 783,136 764,412 785,896
————————————————————————————————————————-
————————————————————————————————————:
: : : : : : :
State : August : September : October : November : December : Total :
: : : : : : :
————————————————————————————————————:
: —————————— 1,000 chicks —————————–
:
Alabama ………………….: 106,298 102,690 102,927 97,291 106,783 1,237,866
Arkansas …………………: 79,278 77,411 78,539 74,950 80,963 918,311
Delaware …………………: 15,856 15,606 16,309 16,631 17,278 194,464
Florida ………………….: 4,634 4,463 4,308 4,203 4,587 52,979
Georgia ………………….: 127,579 122,305 123,568 117,103 126,432 1,466,691
Kentucky …………………: 29,287 28,052 28,016 26,155 28,285 332,980
Louisiana ………………..: 13,915 13,642 13,128 12,890 14,134 165,504
Maryland …………………: 28,060 26,141 27,113 26,676 28,973 327,674
Mississippi ………………: 66,179 63,422 62,953 62,051 66,806 765,662
Missouri …………………: 31,414 30,574 30,075 27,465 30,692 362,271
:
North Carolina ……………: 77,487 73,287 72,663 72,766 77,203 888,789
Oklahoma …………………: 24,472 23,647 23,978 22,348 24,349 286,273
Pennsylvania ……………..: 16,407 15,885 16,164 15,130 16,547 189,523
South Carolina ……………: 18,159 17,577 18,064 17,513 19,177 211,936
Texas ……………………: 54,652 51,641 51,731 50,650 54,926 632,482
Virginia …………………: 24,403 23,223 23,644 23,517 23,957 285,805
California, Tennessee, :
and West Virginia ………..: 41,785 39,963 41,155 39,288 44,798 498,302
:
19 State total ……………: 759,865 729,529 734,335 706,627 765,890 8,817,512
:
Other States 1/ …………..: 29,717 28,121 27,976 26,351 29,956 343,466
:
United States …………….: 789,582 757,650 762,311 732,978 795,846 9,160,978
————————————————————————————————————————-
1/ Includes data for States not published in this table.
Broiler-Type Eggs in Incubators – First of Month by Region and United States: 2012
[See regional listing on page 40]
———————————————————————————-
Region : January : February : March : April
———————————————————————————-
: 1,000 eggs
:
North Atlantic ……………: 13,866 13,058 13,574 13,086
East North Central ………..: 12,448 12,853 13,438 13,065
West North Central ………..: 28,980 28,813 29,148 28,487
South Atlantic ……………: 230,298 229,098 232,575 233,755
South Central …………….: 298,256 299,938 301,469 305,756
West …………………….: 23,101 22,113 24,305 23,724
:
United States …………….: 606,949 605,873 614,509 617,873
:—————————————————
Region : May : June : July : August
:—————————————————
: 1,000 eggs
:
North Atlantic ……………: 13,782 14,262 13,504 13,437
East North Central ………..: 13,146 12,756 13,120 12,464
West North Central ………..: 28,635 29,513 28,359 29,568
South Atlantic ……………: 237,044 237,003 232,210 231,885
South Central …………….: 307,620 311,864 302,039 301,548
West …………………….: 24,783 24,223 25,394 24,403
:
United States …………….: 625,010 629,621 614,626 613,305
:—————————————————
Region : September : October : November : December
:—————————————————
: 1,000 eggs
:
North Atlantic ……………: 13,262 12,467 12,088 13,576
East North Central ………..: 12,775 12,227 12,456 13,199
West North Central ………..: 29,879 27,415 27,777 29,680
South Atlantic ……………: 228,285 223,092 217,841 237,017
South Central …………….: 293,085 287,248 280,046 305,976
West …………………….: 23,070 21,906 22,444 23,562
:
United States …………….: 600,356 584,355 572,652 623,010
———————————————————————————-
Broiler-Type Eggs in Incubators – First of Month by Region and United States: 2013
[See regional listing on page 40]
———————————————————————————-
Region : January : February : March : April
———————————————————————————-
: 1,000 eggs
:
North Atlantic ……………: 14,443 13,904 14,320 14,380
East North Central ………..: 12,334 12,703 13,004 13,216
West North Central ………..: 29,483 29,559 30,671 30,415
South Atlantic ……………: 233,685 234,677 236,922 237,235
South Central …………….: 303,438 305,401 309,456 309,242
West …………………….: 22,217 21,882 22,437 24,301
:
United States …………….: 615,600 618,126 626,810 628,789
:—————————————————
Region : May : June : July : August
:—————————————————
: 1,000 eggs
:
North Atlantic ……………: 14,588 14,972 14,559 13,954
East North Central ………..: 13,529 13,330 13,405 13,361
West North Central ………..: 30,233 30,813 30,214 30,178
South Atlantic ……………: 238,588 241,788 241,874 240,137
South Central …………….: 308,143 313,923 310,195 308,979
West …………………….: 23,024 23,809 23,037 22,682
:
United States …………….: 628,105 638,635 633,284 629,291
:—————————————————
Region : September : October : November : December
:—————————————————
: 1,000 eggs
:
North Atlantic ……………: 14,466 13,958 12,986 14,418
East North Central ………..: 13,467 12,721 12,750 13,765
West North Central ………..: 30,657 29,216 28,357 30,737
South Atlantic ……………: 240,142 232,395 234,243 242,330
South Central …………….: 306,766 292,541 287,865 308,413
West …………………….: 23,933 22,284 20,810 22,275
:
United States …………….: 629,431 603,115 597,011 631,938
———————————————————————————-
Broiler-Type Eggs in Incubators – First of Month by Region and United States: 2014
[See regional listing on page 40]
———————————————————————————-
Region : January : February : March : April
———————————————————————————-
: 1,000 eggs
:
North Atlantic ……………: 14,477 13,775 13,358 13,930
East North Central ………..: 14,160 13,855 13,895 14,000
West North Central ………..: 30,091 30,568 30,873 30,362
South Atlantic ……………: 250,748 242,155 243,143 244,732
South Central …………….: 312,218 306,987 307,645 307,703
West …………………….: 22,657 21,876 21,418 20,232
:
United States …………….: 644,351 629,216 630,332 630,959
:—————————————————
Region : May : June : July : August
:—————————————————
: 1,000 eggs
:
North Atlantic ……………: 13,933 13,908 13,685 14,209
East North Central ………..: 14,355 14,345 14,463 14,131
West North Central ………..: 30,675 30,582 30,594 30,875
South Atlantic ……………: 247,228 249,812 246,908 249,524
South Central …………….: 310,332 312,343 309,525 311,636
West …………………….: 22,636 22,571 23,312 23,164
:
United States …………….: 639,159 643,561 638,487 643,539
:—————————————————
Region : September : October : November : December
:—————————————————
: 1,000 eggs
:
North Atlantic ……………: 14,063 13,837 13,047 14,898
East North Central ………..: 14,084 13,290 13,270 14,257
West North Central ………..: 30,653 29,314 27,484 30,074
South Atlantic ……………: 247,529 240,684 241,492 252,445
South Central …………….: 311,683 302,003 296,845 314,568
West …………………….: 21,311 20,967 20,269 24,250
:
United States …………….: 639,323 620,095 612,407 650,492
———————————————————————————-
This page intentionally left blank.
Broiler Eggs Set and Chicks Placed – 19 Selected States: Weeks Ending October 6, 2012 through December 29, 2012
—————————————————————————————————————————
: Week ending
State :——————————————————————————————
: October 6 : October 13 : October 20 : October 27 : November 3 :November 10 :November 17
—————————————————————————————————————————
: 1,000
:
Eggs set :
Alabama ………………….: 27,088 26,053 26,218 25,961 24,206 26,346 27,978
Arkansas …………………: 20,310 17,697 18,329 20,507 20,132 20,996 21,588
Delaware …………………: 3,161 3,158 3,162 3,240 3,284 3,389 3,415
Florida ………………….: 1,223 1,225 960 1,225 1,223 1,225 1,223
Georgia ………………….: 31,333 31,012 28,995 30,168 29,979 31,559 32,130
Kentucky …………………: 7,654 7,014 6,479 7,104 7,412 7,397 7,919
Louisiana ………………..: 3,287 3,304 3,298 3,183 2,956 2,956 3,288
Maryland …………………: 6,654 7,471 7,071 6,766 6,803 7,136 7,158
Mississippi ………………: 16,496 16,543 16,364 16,365 15,168 17,223 16,865
Missouri …………………: 7,823 7,606 7,210 7,867 6,859 7,258 8,040
:
North Carolina ……………: 18,565 17,382 17,924 19,331 19,336 19,975 19,779
Oklahoma …………………: 6,612 5,963 6,092 6,298 6,338 6,229 6,506
Pennsylvania ……………..: 4,085 4,093 3,800 3,693 3,976 3,992 4,196
South Carolina ……………: 4,792 4,924 5,654 5,252 5,156 5,129 5,397
Texas ……………………: 13,240 13,034 12,636 13,407 13,023 14,007 14,155
Virginia …………………: 5,971 6,019 5,543 6,195 4,780 5,176 6,275
California, Tennessee, :
and West Virginia ………..: 11,478 10,783 9,522 11,621 11,345 11,845 12,194
:
19 State total ……………..: 189,772 183,281 179,257 188,183 181,976 191,838 198,106
:
Chicks placed :
Alabama ………………….: 19,242 20,125 18,933 19,723 19,325 18,897 19,390
Arkansas …………………: 18,681 18,885 18,616 19,261 17,270 17,240 20,285
Delaware …………………: 4,118 3,569 3,770 4,316 4,287 4,252 4,561
Florida ………………….: 935 935 1,023 1,292 1,276 1,036 1,343
Georgia ………………….: 26,902 27,678 25,851 26,442 25,358 25,000 24,889
Kentucky …………………: 5,556 6,633 5,771 5,937 5,671 5,481 5,967
Louisiana ………………..: 2,952 2,845 2,700 2,703 2,949 2,981 2,891
Maryland …………………: 5,441 6,433 6,331 5,267 5,712 5,254 5,272
Mississippi ………………: 14,195 13,545 13,616 14,142 13,993 13,868 13,993
Missouri …………………: 4,872 5,325 4,768 5,541 4,994 4,847 5,263
:
North Carolina ……………: 14,505 15,430 15,138 14,988 14,505 15,041 15,839
Oklahoma …………………: 4,222 4,539 4,611 4,113 3,473 3,938 3,437
Pennsylvania ……………..: 3,171 3,066 3,359 3,334 3,294 3,017 2,871
South Carolina ……………: 4,601 3,705 4,127 3,818 4,224 3,728 4,184
Texas ……………………: 10,883 10,751 11,684 11,228 11,289 10,791 11,256
Virginia …………………: 4,420 4,882 4,495 4,500 4,293 4,353 4,508
California, Tennessee, :
and West Virginia ………..: 10,055 9,667 10,548 11,310 10,713 8,940 11,112
:
19 State total ……………..: 154,751 158,013 155,341 157,915 152,626 148,664 157,061
—————————————————————————————————————————
–continued
Broiler Eggs Set and Chicks Placed – 19 Selected States: Weeks Ending October 6, 2012 through
December 29, 2012 (continued)
————————————————————————————————————–
: Week ending
State :—————————————————————————–
:November 24 : December 1 : December 8 :December 15 :December 22 :December 29
————————————————————————————————————–
: 1,000
:
Eggs set :
Alabama ………………….: 28,045 27,975 27,786 27,828 27,872 27,889
Arkansas …………………: 21,532 21,963 20,891 21,753 21,622 21,742
Delaware …………………: 3,413 3,415 3,414 3,415 3,414 3,411
Florida ………………….: 1,225 1,527 920 1,222 1,225 1,222
Georgia ………………….: 32,298 34,317 30,251 32,513 32,632 32,233
Kentucky …………………: 7,335 7,427 7,342 7,821 7,638 7,231
Louisiana ………………..: 3,258 3,258 3,273 3,288 3,304 3,288
Maryland …………………: 7,182 7,067 7,117 7,186 7,153 7,067
Mississippi ………………: 17,426 17,337 17,377 17,174 16,822 16,719
Missouri …………………: 8,013 8,004 7,712 7,881 7,898 7,990
:
North Carolina ……………: 20,043 20,022 19,058 19,992 19,978 19,847
Oklahoma …………………: 6,501 6,702 6,485 6,155 6,527 6,495
Pennsylvania ……………..: 4,148 4,382 4,163 4,503 4,418 4,375
South Carolina ……………: 5,657 5,557 5,316 4,675 5,462 5,463
Texas ……………………: 14,239 14,791 13,788 14,192 13,987 14,002
Virginia …………………: 6,455 6,638 6,002 6,476 6,490 6,264
California, Tennessee, :
and West Virginia ………..: 11,764 12,351 10,804 11,041 12,033 11,650
:
19 State total ……………..: 198,534 202,733 191,699 197,115 198,475 196,888
:
Chicks placed :
Alabama ………………….: 17,883 19,786 21,161 21,449 21,399 21,054
Arkansas …………………: 18,967 19,455 19,112 19,835 19,730 19,214
Delaware …………………: 4,167 3,550 3,795 4,235 3,817 3,768
Florida ………………….: 1,162 1,020 1,369 1,311 1,304 725
Georgia ………………….: 24,957 26,525 25,599 26,268 27,621 25,480
Kentucky …………………: 5,987 5,440 6,098 6,187 5,510 6,082
Louisiana ………………..: 2,664 2,642 2,940 2,912 2,958 2,937
Maryland …………………: 5,492 7,009 6,358 6,185 6,102 6,976
Mississippi ………………: 12,984 14,749 14,486 14,981 14,859 15,014
Missouri …………………: 4,867 5,317 5,768 5,721 5,589 5,589
:
North Carolina ……………: 16,127 16,728 15,931 16,530 15,754 15,638
Oklahoma …………………: 3,754 3,961 5,064 4,491 5,091 4,280
Pennsylvania ……………..: 3,159 3,192 3,239 3,270 3,542 3,291
South Carolina ……………: 4,885 3,843 5,346 4,345 5,174 4,128
Texas ……………………: 11,162 11,856 11,962 11,911 12,518 11,641
Virginia …………………: 3,933 3,582 5,012 4,936 5,151 4,066
California, Tennessee, :
and West Virginia ………..: 10,102 11,451 11,615 10,744 12,452 10,027
:
19 State total ……………..: 152,252 160,106 164,855 165,311 168,571 159,910
————————————————————————————————————–
Broiler Eggs Set and Chicks Placed – 19 Selected States and United States: Weeks Ending January 5, 2013
through December 28, 2013
————————————————————————————————————–
: Week ending
State :—————————————————————————–
: January 5 : January 12 : January 19 : January 26 : February 2 : February 9
————————————————————————————————————–
: 1,000
:
Eggs set …………………..:
Alabama ………………….: 28,023 27,948 27,756 27,944 27,947 27,881
Arkansas …………………: 21,686 21,822 21,756 21,660 21,754 21,867
Delaware …………………: 3,414 3,415 3,414 3,413 3,413 3,412
Florida ………………….: 1,223 1,220 1,222 1,224 1,222 1,223
Georgia ………………….: 32,580 31,606 32,584 32,754 32,874 33,088
Kentucky …………………: 7,601 7,494 7,294 7,683 7,586 7,754
Louisiana ………………..: 3,258 3,273 3,273 3,273 3,273 3,273
Maryland …………………: 7,212 7,215 7,171 7,237 7,191 7,213
Mississippi ………………: 16,549 17,073 16,908 16,971 17,031 17,305
Missouri …………………: 8,050 8,024 7,715 7,979 8,144 8,241
:
North Carolina ……………: 19,937 19,941 19,607 19,914 19,766 20,057
Oklahoma …………………: 6,621 6,615 6,200 6,608 6,649 6,706
Pennsylvania ……………..: 4,288 4,531 4,554 4,069 4,153 4,280
South Carolina ……………: 4,879 5,264 5,217 5,661 5,554 5,283
Texas ……………………: 14,375 14,449 14,448 14,553 14,748 14,909
Virginia …………………: 6,357 6,342 6,323 6,478 6,378 6,392
California, Tennessee, :
and West Virginia ………..: 11,774 11,518 11,626 11,676 11,302 9,968
:
19 State total ……………..: 197,827 197,750 197,068 199,097 198,985 198,852
:
Other States 1/ …………….: 7,691 7,730 7,726 7,797 7,611 7,786
:
United States ………………: 205,518 205,480 204,794 206,894 206,596 206,638
:
Chicks placed ………………:
Alabama ………………….: 21,164 20,993 21,227 21,022 21,020 21,285
Arkansas …………………: 21,202 20,415 21,209 20,913 19,199 19,707
Delaware …………………: 4,182 4,584 3,899 5,186 3,683 3,917
Florida ………………….: 1,226 1,537 1,326 1,280 1,384 1,276
Georgia ………………….: 27,209 26,799 26,886 26,675 25,711 25,751
Kentucky …………………: 6,169 6,296 5,931 6,242 6,433 5,970
Louisiana ………………..: 2,966 2,957 2,972 2,934 2,941 2,951
Maryland …………………: 6,172 6,064 6,723 4,813 6,517 5,895
Mississippi ………………: 14,757 14,519 14,467 14,208 14,598 14,389
Missouri …………………: 5,484 5,382 5,342 5,414 5,655 5,653
:
North Carolina ……………: 16,007 16,037 16,117 16,202 15,577 15,782
Oklahoma …………………: 3,344 3,816 3,369 3,206 4,617 4,057
Pennsylvania ……………..: 3,556 3,587 3,546 3,528 3,717 3,671
South Carolina ……………: 3,779 4,252 3,954 3,765 4,615 4,667
Texas ……………………: 11,964 11,918 11,613 12,095 12,204 12,152
Virginia …………………: 4,959 4,873 4,605 5,351 5,251 5,385
California, Tennessee, :
and West Virginia ………..: 10,463 11,100 10,102 10,852 10,388 10,864
:
19 State total ……………..: 164,603 165,129 163,288 163,686 163,510 163,372
:
Other States 1/ …………….: 6,184 5,923 6,015 5,866 5,772 5,912
:
United States ………………: 170,787 171,052 169,303 169,552 169,282 169,284
————————————————————————————————————–
See footnote(s) at end of table. –continued
Broiler Eggs Set and Chicks Placed – 19 Selected States and United States: Weeks Ending January 5, 2013
through December 28, 2013 (continued)
————————————————————————————————————–
: Week ending
State :—————————————————————————–
:February 16 :February 23 : March 2 : March 9 : March 16 : March 23
————————————————————————————————————–
: 1,000
:
Eggs set :
Alabama ………………….: 28,116 28,227 27,971 27,539 28,212 27,962
Arkansas …………………: 21,859 21,840 21,816 21,772 21,156 21,080
Delaware …………………: 3,341 3,419 3,415 3,409 3,412 3,323
Florida ………………….: 1,221 1,223 1,221 1,221 1,221 1,220
Georgia ………………….: 33,069 33,125 33,177 33,057 33,182 32,852
Kentucky …………………: 7,529 7,620 7,773 7,778 7,831 7,660
Louisiana ………………..: 3,288 3,349 3,364 3,379 3,395 3,455
