Chickens and eggs

0
610
United States Department of Agriculture

National Agricultural Statistics Service

ISSN: 1948-9056

Chickens and Eggs 2014 Summary

February 2015

Contents
   
Highlights...............................................................................................  5
Annual Average Number of Layers, Eggs per Layer, and Total Egg Production - States and United States: 
2013 and 2014............................................................................................  6
Annual Number of Eggs Produced by Type - States and United States: 2013 and 2014.........................  7
Average Number of Layers on Hand During the Month by Type - United States: 2013-2014.....................  8
Number of Layers on Hand First Day of the Month by Type - United States: 2013-2014.......................  8
Average Number of Hatching Type Layers on Hand During the Month by Type - United States: 2013-2014.......  9
Number of Hatching Type Layers on Hand First Day of the Month by Type - United States: 2013-2014.........  9
Number of Eggs Layed per 100 Layers During the Month by Type - United States: 2013-2014.................. 10
Egg-Type Chicks:  Number Hatched by Month, Selected States and United States, 2013 1/.................... 10
Number of Hatching Type Eggs Layed per 100 Layers During the Month by Type - United States: 2013-2014.... 11
Number of Hatching Type Eggs Layed per 100 Layers First Day of the Month by Type - 
United States: 2013-2014................................................................................. 11
Egg Production During the Month by Type - United States: 2013-2014....................................... 12
Number of All Pullets on Hand First Day of the Month - United States: 2013-2014.......................... 13
Percent of All Layers being Force Molted First Day of the Month - United States: 2013-2014............... 13
Number Slaughtered, Lost, and Added During the Month - United States: 2013-2014.......................... 13
Average Number of Table Egg Layers in Flocks 30,000 and Above on Hand During the Month - States and 
United States: 2013...................................................................................... 14
Average Number of Table Egg Layers in Flocks 30,000 and Above on Hand During the Month - States and 
United States: 2014...................................................................................... 16
Average Number of All Layers on Hand During the Month - States and United States: 2013................... 18
Average Number of All Layers on Hand During the Month - States and United States: 2014................... 20
Number of Eggs Layed per 100 For All Layers During the Month - States and United States: 2013............ 22
Broiler Eggs Set and Chicks Placed:  19 Selected States and Total, Weeks Ending January 6, 2014 Thru 
December 29, 2014 (continued)............................................................................ 24
Percent of All Layers Being Molted First Day of the Month - States and United States: 2013............... 26
Percent of All Layers Being Molted First Day of the Month - States and United States: 2014............... 28
Percent of All Layers Molt Completed First Day of the Month - State and United States: 2013.............. 30
Percent of All Layers Molt Completed First Day of the Month - States and United States: 2014............. 32
Egg Production by Type During December - States and United States: 2013 and 2014......................... 34
Egg Production by Type During January - States and United States: 2013 and 2014.......................... 35
Egg Production by Type During February - States and United States: 2013 and 2014......................... 36
Egg Production by Type During March - States and United States: 2013 and 2014............................ 37
Egg Production by Type During April - States and United States: 2013 and 2014............................ 38
Egg Production by Type During May - States and United States: 2013 and 2014.............................. 39
Egg Production by Type During June - States and United States: 2013 and 2014............................. 40
Egg Production by Type During July - States and United States: 2013 and 2014............................. 41
Egg Production by Type During August - States and United States: 2013 and 2014........................... 42
Egg Production by Type During September - States and United States: 2013 and 2014........................ 43
Egg Production by Type During October - States and United States: 2013 and 2014.......................... 44
Egg Production by Type During November - State and United States: 2013 and 2014.......................... 45
Layers, Pullets, and Other Chickens - States and United States: December 1, 2013-2014.................... 46
Number, Value per Head, and Total Value - States and United States: December 1, 2013-2014................ 47
Statistical Methodology.................................................................................. 48
Terms and Definitions of Chickens and Eggs Estimates..................................................... 49
Information Contacts..................................................................................... 49

This page intentionally left blank.

Highlights

United States Average Number of Layers Up 2 Percent: Layer numbers during 
2014 averaged 361 million, up 2 percent from the year earlier. The annual 
average production per layer on hand in 2014 was 277 eggs, up 1 percent from 
2013.

United States Egg Production Up 2 Percent: Egg production during the year 
ending November 30, 2014 totaled 99.8 billion eggs, up 2 percent from 2013. 
Table egg production, at 87.0 billion eggs, was up 3 percent from the 
previous year. Hatching egg production, at 12.8 billion eggs, was up slightly 
from 2013.

United States December 1 Inventory Numbers: The total number of chickens on 
hand on December 1, 2014 (excluding commercial broilers) was 479 million 
birds, up 1 percent from last year.

United States Total Value: The total value of all chickens on December 1, 
2014 was $1.96 billion, down slightly from December 1, 2013. The average 
value decreased from $4.15 per bird on December 1, 2013, to $4.10 per bird on 
December 1, 2014.

Annual Average Number of Layers, Eggs per Layer, and Total Egg Production - States
and United States: 2013 and 2014
[Annual estimates cover the period December 1 previous year through November 30.
Totals may not add due to rounding]
-------------------------------------------------------------------------------------
                :   Average number    :       Eggs per       :       Total egg       
                :      of layers      :       layer 1/       :      production       
      State     :--------------------------------------------------------------------
                :   2013   :   2014   :   2013   :   2014    :   2013    :   2014    
-------------------------------------------------------------------------------------
                : -- 1,000 layers --      ---- number ---       -- million eggs --   
                :                                                                    
Alabama ........:   9,286      9,280      238         232        2,207       2,148   
Arkansas .......:  12,069     12,131      245         244        2,952       2,962   
California .....:  18,010     16,173      280         281        5,048       4,551   
Colorado .......:   4,460      4,845      289         299        1,289       1,450   
Connecticut ....:   2,369      2,367      282         283          668         669   
Florida ........:   8,177      8,610      269         278        2,198       2,390   
Georgia ........:  17,748     18,270      255         259        4,525       4,723   
Illinois .......:   4,399      4,832      276         292        1,216       1,409   
Indiana ........:  26,664     27,400      277         283        7,382       7,747   
Iowa ...........:  58,007     59,154      279         278       16,156      16,449   
                :                                                                    
Kentucky .......:   4,443      4,717      257         258        1,143       1,219   
Louisiana ......:   1,938      2,006      275         270          532         541   
Maine ..........:   3,524      3,524      281         281          989         989   
Maryland .......:   2,458      2,782      279         282          686         785   
Massachusetts ..:     152        140      317         315           48          44   
Michigan .......:  12,959     13,044      295         297        3,818       3,867   
Minnesota ......:  10,348     10,926      280         281        2,899       3,071   
Mississippi ....:   5,753      5,626      243         240        1,395       1,351   
Missouri .......:   8,519      8,666      281         278        2,396       2,407   
Montana ........:     436        455      328         314          143         143   
                :                                                                    
Nebraska .......:   9,292      9,466      299         302        2,776       2,860   
New York .......:   4,795      5,048      295         296        1,416       1,493   
North Carolina .:  12,990     13,458      245         251        3,184       3,381   
Ohio ...........:  29,180     30,624      280         285        8,171       8,731   
Oklahoma .......:   3,139      3,054      238         233          746         712   
Oregon .........:   2,336      2,323      308         313          719         727   
Pennsylvania ...:  25,347     25,529      295         297        7,467       7,570   
South Carolina .:   4,311      4,260      264         262        1,139       1,117   
South Dakota ...:   2,730      2,632      298         286          814         752   
Tennessee ......:   1,443      1,530      228         223          329         341   
                :                                                                    
Texas ..........:  18,801     18,932      271         270        5,098       5,109   
Utah ...........:   3,793      4,144      286         285        1,084       1,180   
Vermont ........:     162        143      260         252           42          36   
Virginia .......:   2,878      2,977      250         257          719         765   
Washington .....:   6,842      6,928      287         282        1,962       1,950   
West Virginia ..:   1,085      1,188      219         227          238         270   
Wisconsin ......:   5,377      5,105      285         284        1,532       1,449   
                :                                                                    
Other States 2/ :   8,626      8,585      282         281        2,429       2,410   
                :                                                                    
United States ..: 354,844    360,873      275         277       97,555      99,768   
-------------------------------------------------------------------------------------
1/ Total egg production divided by average number of layers on hand.                 
2/ Alaska, Arizona, Delaware, Hawaii, Idaho, Kansas, New Hampshire, New Jersey, New  
   Mexico, Nevada, North Dakota, Rhode Island, and Wyoming combined to avoid         
   disclosing individual operations.                                                 

Annual Number of Eggs Produced by Type - States and United States: 2013 and 2014
[Annual estimates cover the period December 1 previous year through November 30.
Totals may not add due to rounding]
-------------------------------------------------------------------------------------
                :        Total        :      Table eggs      :     Hatching eggs     
      State     :--------------------------------------------------------------------
                :   2013   :   2014   :   2013   :   2014    :   2013    :   2014    
-------------------------------------------------------------------------------------
                :                            million eggs                            
                :                                                                    
Alabama ........:   2,207      2,148        423        448       1,784       1,700   
Arkansas .......:   2,952      2,962      1,051      1,061       1,901       1,901   
California .....:   5,048      4,551        (D)        (D)         (D)         (D)   
Colorado .......:   1,289      1,450        (D)        (D)         (D)         (D)   
Connecticut ....:     668        669        (D)        (D)         (D)         (D)   
Florida ........:   2,198      2,390      2,142      2,332          56          58   
Georgia ........:   4,525      4,723      2,522      2,724       2,003       1,999   
Illinois .......:   1,216      1,409      1,158      1,351          58          58   
Indiana ........:   7,382      7,747      7,170      7,534         212         213   
Iowa ...........:  16,156     16,449     15,961     16,251         195         198   
                :                                                                    
Kentucky .......:   1,143      1,219        (D)        (D)         (D)         (D)   
Louisiana ......:     532        541        (D)        (D)         (D)         (D)   
Maine ..........:     989        989        (D)        (D)         (D)         (D)   
Maryland .......:     686        785        671        771          15          14   
Massachusetts ..:      48         44        (D)        (D)         (D)         (D)   
Michigan .......:   3,818      3,867        (D)        (D)         (D)         (D)   
Minnesota ......:   2,899      3,071      2,815      2,998          84          73   
Mississippi ....:   1,395      1,351        449        424         946         927   
Missouri .......:   2,396      2,407        (D)        (D)         (D)         (D)   
Montana ........:     143        143        (D)        (D)         (D)         (D)   
                :                                                                    
Nebraska .......:   2,776      2,860      2,776      2,860           -           -   
New York .......:   1,416      1,493        (D)        (D)         (D)         (D)   
North Carolina .:   3,184      3,381      1,623      1,753       1,561       1,628   
Ohio ...........:   8,171      8,731        (D)        (D)         (D)         (D)   
Oklahoma .......:     746        712        (D)        (D)         (D)         (D)   
Oregon .........:     719        727        704        727          14           -   
Pennsylvania ...:   7,467      7,570      7,158      7,256         309         314   
South Carolina .:   1,139      1,117        878        865         261         252   
South Dakota ...:     814        752        814        752           -           -   
Tennessee ......:     329        341        (D)        (D)         (D)         (D)   
                :                                                                    
Texas ..........:   5,098      5,109        (D)        (D)         (D)         (D)   
Utah ...........:   1,084      1,180      1,084      1,180           -           -   
Vermont ........:      42         36        (D)        (D)         (D)         (D)   
Virginia .......:     719        765        352        387         367         378   
Washington .....:   1,962      1,950        (D)        (D)         (D)         (D)   
West Virginia ..:     238        270        (D)        (D)         (D)         (D)   
Wisconsin ......:   1,532      1,449        (D)        (D)         (D)         (D)   
                :                                                                    
Other States 1/ :   2,429      2,410       (NA)       (NA)        (NA)        (NA)   
                :                                                                    
United States ..:  97,555     99,768     84,789     86,971      12,770      12,803   
-------------------------------------------------------------------------------------
-    Represents zero.                                                                
(D)  Withheld to avoid disclosing data for individual operations.                    
(NA) Not available.                                                                  
1/   Alaska, Arizona, Delaware, Hawaii, Idaho, Kansas, New Hampshire, New Jersey, New
     Mexico, Nevada, North Dakota, Rhode Island, and Wyoming combined to avoid       
     disclosing individual operations.                                               

Average Number of Layers on Hand During the Month by Type -
United States: 2013-2014
-----------------------------------------------------------------------------------
            :        Total         :    Table egg type     :   All hatching type   
    Month   :----------------------------------------------------------------------
            :   2013    :   2014   :   2013    :   2014    :   2013    :   2014    
-----------------------------------------------------------------------------------
            :                             1,000 layers                             
            :                                                                      
December 1/ :  354,144    360,673     300,166     305,151     53,978      55,522   
January ....:  353,292    359,556     298,678     303,392     54,614      56,164   
February ...:  354,436    358,967     299,686     302,666     54,750      56,301   
March ......:  356,126    359,955     300,399     303,711     55,727      56,244   
April ......:  354,615    360,826     298,071     304,256     56,544      56,570   
May ........:  353,318    360,383     296,590     303,607     56,728      56,776   
June .......:  353,247    359,729     296,942     303,025     56,305      56,704   
July .......:  353,257    360,787     297,353     304,161     55,904      56,626   
August .....:  355,022    361,731     299,442     305,415     55,580      56,316   
September ..:  355,160    361,813     300,095     306,022     55,065      55,791   
October ....:  355,968    362,034     301,104     306,340     54,864      55,694   
November ...:  359,542    364,017     304,497     308,126     55,045      55,891   
-----------------------------------------------------------------------------------
1/ December preceding year.                                                        

Number of Layers on Hand First Day of the Month by Type - United States: 2013-2014
-----------------------------------------------------------------------------------
            :        Total         :    Table egg type     :   All hatching type   
    Month   :----------------------------------------------------------------------
            :   2013    :   2014   :   2013    :   2014    :   2013    :   2014    
-----------------------------------------------------------------------------------
            :                             1,000 layers                             
            :                                                                      
January ....:  353,275    360,079     298,578     304,292     54,697      55,787   
February ...:  353,322    358,861     298,809     302,343     54,513      56,518   
March ......:  355,565    359,078     300,592     303,008     54,973      56,070   
April ......:  356,700    360,800     300,238     304,398     56,462      56,402   
May ........:  352,645    360,986     296,032     304,258     56,613      56,728   
June .......:  354,002    359,752     297,179     302,943     56,823      56,809   
July .......:  352,507    359,671     296,735     303,092     55,772      56,579   
August .....:  354,019    361,873     297,999     305,218     56,020      56,655   
September ..:  356,032    361,560     300,908     305,597     55,124      55,963   
October ....:  354,261    362,044     299,272     306,438     54,989      55,606   
November ...:  357,685    361,986     302,965     306,224     54,720      55,762   
December ...:  361,403    366,045     306,054     310,052     55,349      55,993   
-----------------------------------------------------------------------------------

Average Number of Hatching Type Layers on Hand During the Month by Type -
United States: 2013-2014
-----------------------------------------------------------------------------------
            :  All hatching type   :     Broiler type      :       Egg type        
    Month   :----------------------------------------------------------------------
            :   2013    :   2014   :   2013    :   2014    :   2013    :   2014    
-----------------------------------------------------------------------------------
            :                             1,000 layers                             
            :                                                                      
December 1/ :  53,978      55,522     50,819      52,205       3,159       3,317   
January ....:  54,614      56,164     51,339      52,858       3,275       3,306   
February ...:  54,750      56,301     51,443      52,990       3,307       3,311   
March ......:  55,727      56,244     52,309      53,005       3,418       3,239   
April ......:  56,544      56,570     53,069      53,267       3,475       3,303   
May ........:  56,728      56,776     53,255      53,446       3,473       3,330   
June .......:  56,305      56,704     52,878      53,455       3,427       3,249   
July .......:  55,904      56,626     52,471      53,441       3,433       3,185   
August .....:  55,580      56,316     52,132      53,130       3,448       3,186   
September ..:  55,065      55,791     51,660      52,594       3,405       3,197   
October ....:  54,864      55,694     51,499      52,525       3,365       3,169   
November ...:  55,045      55,891     51,669      52,717       3,376       3,174   
-----------------------------------------------------------------------------------
1/ December preceding year.                                                        

Number of Hatching Type Layers on Hand First Day of the Month by Type -
United States: 2013-2014
-----------------------------------------------------------------------------------
            :  All hatching type   :     Broiler type      :       Egg type        
    Month   :----------------------------------------------------------------------
            :   2013    :   2014   :   2013    :   2014    :   2013    :   2014    
-----------------------------------------------------------------------------------
            :                             1,000 layers                             
            :                                                                      
January ....:  54,697      55,787     51,394      52,557       3,303       3,230   
February ...:  54,513      56,518     51,271      53,146       3,242       3,372   
March ......:  54,973      56,070     51,609      52,823       3,364       3,247   
April ......:  56,462      56,402     52,997      53,174       3,465       3,228   
May ........:  56,613      56,728     53,133      53,354       3,480       3,374   
June .......:  56,823      56,809     53,363      53,529       3,460       3,280   
July .......:  55,772      56,579     52,381      53,369       3,391       3,210   
August .....:  56,020      56,655     52,551      53,501       3,469       3,154   
September ..:  55,124      55,963     51,699      52,750       3,425       3,213   
October ....:  54,989      55,606     51,609      52,430       3,380       3,176   
November ...:  54,720      55,762     51,376      52,607       3,344       3,155   
December ...:  55,349      55,993     51,949      52,811       3,400       3,182   
-----------------------------------------------------------------------------------

Number of Eggs Layed per 100 Layers During the Month by Type -
United States: 2013-2014
-----------------------------------------------------------------------------------
            :        Total         :      Table eggs       :     Hatching eggs     
    Month   :----------------------------------------------------------------------
            :   2013    :   2014   :   2013    :   2014    :   2013    :   2014    
-----------------------------------------------------------------------------------
            :                                number                                
            :                                                                      
December 1/ :   2,347      2,354       2,420       2,432       1,940       1,924   
January ....:   2,328      2,335       2,397       2,413       1,950       1,918   
February ...:   2,090      2,104       2,148       2,174       1,774       1,726   
March ......:   2,327      2,342       2,396       2,421       1,956       1,915   
April ......:   2,262      2,274       2,333       2,353       1,891       1,847   
May ........:   2,330      2,339       2,402       2,416       1,957       1,927   
June .......:   2,251      2,266       2,316       2,340       1,904       1,869   
July .......:   2,316      2,357       2,383       2,434       1,961       1,943   
August .....:   2,331      2,347       2,400       2,421       1,958       1,950   
September ..:   2,274      2,262       2,342       2,329       1,903       1,900   
October ....:   2,353      2,355       2,424       2,426       1,963       1,964   
November ...:   2,283      2,311       2,355       2,386       1,884       1,893   
-----------------------------------------------------------------------------------
1/ December preceding year.                                                        

Number of Hatching Type Eggs Layed per 100 Layers During the Month by Type -
United States: 2013-2014
-----------------------------------------------------------------------------------
            :    Hatching eggs     :     Broiler type      :       Egg type        
    Month   :----------------------------------------------------------------------
            :   2013    :   2014   :   2013    :   2014    :   2013    :   2014    
-----------------------------------------------------------------------------------
            :                                number                                
            :                                                                      
December 1/ :   1,940      1,924       1,911       1,891       2,406       2,442   
January ....:   1,950      1,918       1,915       1,882       2,504       2,480   
February ...:   1,774      1,726       1,740       1,695       2,298       2,235   
March ......:   1,956      1,915       1,916       1,877       2,575       2,532   
April ......:   1,891      1,847       1,852       1,812       2,475       2,422   
May ........:   1,957      1,927       1,923       1,892       2,476       2,492   
June .......:   1,904      1,869       1,874       1,835       2,364       2,432   
July .......:   1,961      1,943       1,927       1,911       2,476       2,480   
August .....:   1,958      1,950       1,920       1,918       2,523       2,480   
September ..:   1,903      1,900       1,866       1,873       2,467       2,346   
October ....:   1,963      1,964       1,926       1,934       2,526       2,461   
November ...:   1,884      1,893       1,852       1,861       2,370       2,426   
-----------------------------------------------------------------------------------
1/ December preceding year.                                                        

Number of Hatching Type Eggs Layed per 100 Layers First Day of the Month by Type -
United States: 2013-2014
-----------------------------------------------------------------------------------
            :    Hatching eggs     :     Broiler type      :       Egg type        
    Month   :----------------------------------------------------------------------
            :   2013    :   2014   :   2013    :   2014    :   2013    :   2014    
-----------------------------------------------------------------------------------
            :                                number                                
            :                                                                      
January ....:   62.4        61.9       61.4        60.8        78.5        81.4    
February ...:   63.0        61.4       61.8        60.3        82.3        78.7    
March ......:   63.2        61.9       62.0        60.7        82.6        81.6    
April ......:   62.7        61.1       61.4        59.9        82.7        80.9    
May ........:   62.7        61.6       61.6        60.5        80.5        79.0    
June .......:   63.2        62.3       62.1        61.1        79.6        81.5    
July .......:   63.5        62.5       62.6        61.5        77.8        80.1    
August .....:   62.5        62.3       61.3        61.3        80.5        79.4    
September ..:   63.8        63.0       62.6        62.0        82.0        78.8    
October ....:   63.1        63.4       61.9        62.6        82.4        76.5    
November ...:   63.0        63.3       61.9        62.2        81.0        81.3    
December ...:   62.2        62.6       61.3        61.6        76.2        79.8    
-----------------------------------------------------------------------------------

Egg Production During the Month by Type - United States: 2013-2014
[Totals may not add due to rounding]
--------------------------------------------------------------------------------
            :        Total        :      Table eggs      :    Hatching eggs     
    Month   :-------------------------------------------------------------------
            :   2013   :   2014   :   2013    :   2014   :   2013   :   2014    
--------------------------------------------------------------------------------
            :                           million eggs                            
            :                                                                   
December 1/ :   8,310      8,489      7,263       7,422      1,047      1,068   
January ....:   8,225      8,397      7,160       7,321      1,065      1,077   
February ...:   7,408      7,551      6,437       6,579        971        972   
March ......:   8,288      8,430      7,198       7,354      1,090      1,077   
April ......:   8,023      8,205      6,954       7,160      1,069      1,045   
May ........:   8,234      8,428      7,124       7,336      1,110      1,094   
June .......:   7,950      8,151      6,878       7,091      1,072      1,060   
July .......:   8,181      8,503      7,085       7,404      1,096      1,100   
August .....:   8,274      8,491      7,186       7,394      1,088      1,098   
September ..:   8,076      8,186      7,028       7,126      1,048      1,060   
October ....:   8,377      8,526      7,300       7,433      1,077      1,094   
November ...:   8,209      8,411      7,172       7,353      1,037      1,058   
During year :  97,555     99,768     84,789      86,971     12,770     12,803   
--------------------------------------------------------------------------------
1/ December preceding year.                                                     

Hatching Type Egg Production During the Month by Type - United States: 2013-2014
[Totals may not add due to rounding]
--------------------------------------------------------------------------------
            :    Hatching eggs    :     Broiler type     :       Egg type       
    Month   :-------------------------------------------------------------------
            :   2013   :   2014   :   2013    :   2014   :   2013   :   2014    
--------------------------------------------------------------------------------
            :                           million eggs                            
            :                                                                   
December 1/ :   1,047      1,068        971         987       76          81    
January ....:   1,065      1,077        983         995       82          82    
February ...:     971        972        895         898       76          74    
March ......:   1,090      1,077      1,002         995       88          82    
April ......:   1,069      1,045        983         965       86          80    
May ........:   1,110      1,094      1,024       1,011       86          83    
June .......:   1,072      1,060        991         981       81          79    
July .......:   1,096      1,100      1,011       1,021       85          79    
August .....:   1,088      1,098      1,001       1,019       87          79    
September ..:   1,048      1,060        964         985       84          75    
October ....:   1,077      1,094        992       1,016       85          78    
November ...:   1,037      1,058        957         981       80          77    
During year :  12,770     12,803     11,774      11,854      996         949    
--------------------------------------------------------------------------------
1/ December preceding year.                                                     

Number of All Pullets on Hand First Day of the Month - United States: 2013-2014
--------------------------------------------------------------------------------
                        :                           :                           
          Month         :           2013            :           2014            
                        :                           :                           
--------------------------------------------------------------------------------
                        :                     1,000 pullets                     
                        :                                                       
January ................:          106,701                     108,526          
February ...............:          107,055                     108,122          
March ..................:          106,885                     107,660          
April ..................:          108,881                     107,290          
May ....................:          108,587                     108,185          
June ...................:          107,006                     109,397          
July ...................:          108,295                     109,567          
August .................:          109,960                     109,322          
September ..............:          108,095                     109,413          
October ................:          108,819                     107,168          
November ...............:          108,285                     108,600          
December ...............:          106,646                     106,602          
--------------------------------------------------------------------------------

Percent of All Layers being Force Molted First Day of the Month -
United States: 2013-2014
--------------------------------------------------------------------------------
               :         Being molted          :         Molt completed         
     Month     :----------------------------------------------------------------
               :     2013      :     2014      :      2013      :     2014      
--------------------------------------------------------------------------------
               :                            percent                             
               :                                                                
January .......:      2.9             2.7             18.9            18.2      
February ......:      3.6             2.8             18.5            18.0      
March .........:      2.5             2.4             19.0            18.0      
April .........:      2.0             1.9             18.7            17.9      
May ...........:      3.4             2.8             18.0            17.7      
June ..........:      2.8             3.0             18.0            17.2      
July ..........:      3.0             2.6             18.1            18.0      
August ........:      2.8             3.3             18.8            18.0      
September .....:      2.7             2.9             18.9            18.9      
October .......:      2.8             3.3             18.7            19.3      
November ......:      2.1             2.0             18.7            19.9      
December ......:      1.6             1.3             18.4            19.3      
--------------------------------------------------------------------------------

Number Slaughtered, Lost, and Added During the Month - United States: 2013-2014
-----------------------------------------------------------------------------------
            :   Layers sold    :    Layers rendered, died,     :         :         
            :       for        :   destroyed, composted, or    :         :         
    Month   :    slaughter     :  disappeared for any reason   :      Pullets      
            :         :        :       (other than sold)       :     added 1/      
            :----------------------------------------------------------------------
            :  2013   :  2014  :     2013      :     2014      :  2013   :  2014   
-----------------------------------------------------------------------------------
            : --------------- 1,000 layers ---------------         1,000 pullets   
            :                                                                      
December 2/ : 13,451    14,156       7,882           7,573       21,907    23,722  
January ....: 15,629    15,707       7,582           8,222       24,992    22,821  
February ...: 13,696    15,877       6,847           8,244       23,524    24,543  
March ......: 13,508    13,410       7,085           7,895       25,178    24,201  
April ......: 18,128    14,441       7,843           6,942       22,953    24,222  
May ........: 15,619    15,207       9,470           8,373       25,615    24,570  
June .......: 14,370    14,402       8,006           8,148       23,269    23,230  
July .......: 13,126    14,071       6,967           8,284       23,864    25,601  
August .....: 14,250    16,393       5,846           7,271       21,767    25,047  
September ..: 14,324    15,709       9,021           7,767       24,169    23,334  
October ....: 15,191    14,723       7,041           7,111       26,380    24,850  
November ...: 13,756    13,483       6,167           7,234       23,850    23,639  
-----------------------------------------------------------------------------------
1/ Pullet chicks less than 3 days old added to pullet flocks.                      
2/ December preceding year.                                                        

Average Number of Table Egg Layers in Flocks 30,000 and Above on Hand During the
Month - States and United States: 2013
------------------------------------------------------------------------------------
                :           :          :          :          :           :          
      State     :December 1/: January  : February :  March   :   April   :   May    
                :           :          :          :          :           :          
------------------------------------------------------------------------------------
                :                           1,000 layers                            
                :                                                                   
Alabama ........:    1,537      1,468      1,468      1,547       1,473      1,479  
Arkansas .......:    3,709      3,744      3,795      3,701       3,620      3,699  
California .....:   18,553     18,118     17,964     17,872      17,880     17,455  
Colorado .......:    3,747      3,719      3,814      3,870       3,606      3,656  
Connecticut ....:    2,330      2,285      2,242      2,272       2,296      2,272  
Florida ........:    8,210      8,070      7,983      7,856       7,723      7,512  
Georgia ........:    8,965      8,993      8,934      8,875       8,833      8,959  
Illinois .......:    3,938      3,930      4,031      3,910       3,824      3,752  
Indiana ........:   25,450     25,549     25,802     25,973      25,691     25,497  
Iowa ...........:   56,560     56,437     56,741     57,157      56,853     56,755  
                :                                                                   
Maine ..........:    3,480      3,476      3,503      3,496       3,476      3,434  
Maryland .......:    2,258      2,261      2,295      2,211       2,198      2,247  
Michigan .......:   12,598     12,600     12,766     12,890      12,855     12,663  
Minnesota ......:    9,673      9,800      9,826      9,873       9,813      9,825  
Mississippi ....:    1,576      1,578      1,579      1,579       1,579      1,579  
Missouri .......:    6,672      6,505      6,362      6,444       6,303      6,099  
Nebraska .......:    9,245      9,221      9,245      9,191       9,067      9,008  
New York .......:    4,399      4,470      4,591      4,522       4,321      4,227  
North Carolina .:    5,967      5,796      5,775      5,743       5,684      5,790  
Ohio ...........:   28,029     28,051     28,309     28,426      28,232     28,310  
                :                                                                   
Oregon .........:    2,156      2,153      2,083      2,121       2,206      2,216  
Pennsylvania ...:   23,627     23,334     23,431     23,547      23,371     23,159  
South Carolina .:    2,955      2,907      3,028      3,153       3,058      2,960  
South Dakota ...:    2,214      2,447      2,639      2,598       2,471      2,518  
Texas ..........:   15,322     14,989     14,644     14,480      14,633     14,835  
Utah ...........:    3,769      3,678      3,601      3,709       3,746      3,636  
Virginia .......:    1,200      1,113      1,122      1,174       1,176      1,086  
Washington .....:    6,486      6,464      6,634      6,700       6,778      6,809  
Wisconsin ......:    4,633      4,638      4,600      4,609       4,534      4,369  
                :                                                                   
Other States 2/ :   12,926     12,935     12,930     12,951      12,871     12,835  
                :                                                                   
United States ..:  292,184    290,729    291,737    292,450     290,171    288,641  
------------------------------------------------------------------------------------
See footnote(s) at end of table.                                         --continued

Average Number of Table Egg Layers in Flocks 30,000 and Above on Hand During the
Month - States and United States: 2013 (continued)
------------------------------------------------------------------------------------
                :           :          :          :          :           :          
      State     :   June    :   July   :  August  :September :  October  : November 
                :           :          :          :          :           :          
------------------------------------------------------------------------------------
                :                           1,000 layers                            
                :                                                                   
Alabama ........:    1,445      1,304      1,305      1,347       1,419      1,486  
Arkansas .......:    3,585      3,616      3,660      3,694       3,723      3,614  
California .....:   17,210     17,291     17,525     17,430      17,103     16,761  
Colorado .......:    4,037      4,218      4,216      4,301       4,435      4,514  
Connecticut ....:    2,286      2,311      2,280      2,250       2,210      2,249  
Florida ........:    7,479      7,532      7,653      7,729       7,721      7,968  
Georgia ........:    9,053      8,689      8,814      9,162       9,207      9,352  
Illinois .......:    3,695      3,768      3,880      3,887       4,111      4,307  
Indiana ........:   25,504     25,492     25,719     26,017      25,953     26,110  
Iowa ...........:   56,794     56,761     57,049     56,876      56,786     57,325  
                :                                                                   
Maine ..........:    3,408      3,422      3,445      3,476       3,505      3,511  
Maryland .......:    2,133      2,050      2,250      2,447       2,512      2,651  
Michigan .......:   12,626     12,747     12,888     12,677      12,613     12,917  
Minnesota ......:    9,859      9,957     10,007      9,927       9,918     10,100  
Mississippi ....:    1,579      1,579      1,579      1,558       1,535      1,533  
Missouri .......:    6,229      6,287      6,112      6,195       6,410      6,419  
Nebraska .......:    9,154      9,251      9,206      9,143       9,203      9,279  
New York .......:    4,314      4,319      4,393      4,377       4,500      4,751  
North Carolina .:    5,690      5,586      5,832      5,893       5,864      5,933  
Ohio ...........:   28,483     28,434     28,431     28,490      28,686     29,007  
                :                                                                   
Oregon .........:    2,143      2,085      2,188      2,222       2,144      2,152  
Pennsylvania ...:   23,039     23,115     23,368     23,573      24,039     24,432  
South Carolina .:    2,997      3,079      3,103      3,074       2,987      3,064  
South Dakota ...:    2,670      2,751      2,639      2,643       2,733      2,732  
Texas ..........:   14,714     14,442     14,567     14,630      14,764     14,946  
Utah ...........:    3,758      3,954      3,887      3,714       3,731      3,871  
Virginia .......:    1,016      1,126      1,184      1,188       1,213      1,201  
Washington .....:    6,778      6,804      6,814      6,671       6,551      6,654  
Wisconsin ......:    4,465      4,560      4,605      4,649       4,792      4,878  
