The 2015 All-KCAC Football Preseason Team features some familiar faces for the Sterling faithful, both Dentton Hudspeth (SR/Denton, Texas) and Eddie Juarez (JR/Pleasant Hill, Calif.) represent the Warriors on this year’s preseason team. The team, chosen by KCAC Head Football Coaches, is made up of 19 seniors, 10 juniors, and four sophomores. Of the 33 athletes listed, 14 are from Kansas, six are from Texas, and five are from California.
In the 2014 season, Hudspeth led the Warriors in catches, 44, and receiving yards with, 569, and set a new career high in touchdown receptions with eight. In the backfield for Sterling, Hudspeth rushed for over 255 yards and three scores en route to his third consecutive All-KCAC Second Team recognition.
Eddie Juarez returns for his junior season as the main place kicker and punter for the Warriors. Juarez averaged over 34 yards a field goal in 2014, only missing two attempts over the entire season for an All-KCAC Second Team recognition.
Offense | ||||||
Pos. | Name | School | Ht. | Wt. | Cl. | Hometown |
QB | Simon McKee | Tabor | 6-2 | 180 | Sr. | Halstead, Kan. |
RB | Jesse Rogers^ | Friends | 5-10 | 190 | Jr. | Wichita, Kan. |
RB | D’Marco Smith^ | Tabor | 5-8 | 230 | Sr. | Corpus Christi, Texas |
RB | Tevis Linnebur | Bethany | 5-8 | 206 | Sr. | Cherryvale, Kan. |
FB | Marshall McShan | Friends | 5-9 | 210 | So. | Millville, N.J. |
TE | Mitch Kufahl* | Kansas Wesleyan | 6-0 | 192 | Jr. | Wheaton, Kan. |
UTL | Dalton Whitfield^ | McPherson | 6-2 | 220 | So. | Cleveland, Ga. |
WR | Gregory Parham^ | Bethel | 6-0 | 170 | Sr. | Pomona, Calif. |
WR | Antonio Cannon | Saint Mary | 6-2 | 172 | Sr. | Clemson, S.C. |
WR | DeVontae Anderson | Ottawa | 5-8 | 170 | Sr. | Bay Point, Calif. |
WR | Dentton Hudspeth^ | Sterling | 5-10 | 175 | Sr. | Denton, Texas |
WR | Ste’fon Walker | McPherson | 6-2 | 195 | Sr. | Mendenhall, Miss. |
OL | Brooks Porter* | Bethany | 6-2 | 286 | Sr. | Valencia, Calif. |
OL | Collin French^ | McPherson | 6-3 | 285 | Jr. | McPherson, Kan. |
OL | Josh Horn | Friends | 6-0 | 285 | Jr. | Winfield, Kan. |
OL | James Tabor | Friends | 6-3 | 310 | Sr. | Warren, Ohio |
OL | Jess Croley | Tabor | 5-11 | 286 | Sr. | Wylie, Texas |
Defense | ||||||
Pos. | Name | School | Ht. | Wt. | Cl. | Hometown |
DL | Derrick Lawrence* | Tabor | 6-2 | 255 | Sr. | Houston, Texas |
DL | Dimitri Bowie^ | Tabor | 6-2 | 265 | So. | Arp, Texas |
DL | Mason Pauly* | Friends | 6-0 | 255 | Sr. | Conway Springs, Kan. |
DL | Zach Lanning* | Ottawa | 6-3 | 262 | Jr. | McPherson, Kan. |
LB | Josh Lewis^ | Friends | 6-0 | 220 | So. | Maize, Kan. |
LB | Ben Gardner* | Tabor | 5-10 | 205 | Sr. | Hillsboro, Kan. |
LB | Anthony Curtis, Jr. | Ottawa | 5-9 | 235 | Jr. | Topeka, Kan. |
LB | Eric Walker* | Southwestern | 5-11 | 225 | Sr. | Ashburn, Ga. |
DB | Kenny Nez* | Saint Mary | 5-9 | 185 | Jr. | Reno, Nev. |
DB | Jacob Adleman | Friends | 6-3 | 210 | Sr. | Bakersfield, Calif. |
DB | Sequente Marks | Kansas Wesleyan | 5-10 | 175 | Sr. | Wichita, Kan. |
DB | Dexter Hayes | Ottawa | 5-7 | 175 | Sr. | Wichita, Kan. |
Special Teams | ||||||
Pos. | Name | School | Ht. | Wt. | Cl. | Hometown |
P | Trey Geiger^ | Tabor | 6-0 | 195 | Jr. | Olathe, Kan. |
RET | LonDarius Thomas^ | Kansas Wesleyan | 5-7 | 172 | Jr. | Houston, Texas |
RET | Nile Daniel | Bethany | 6-1 | 190 | Sr. | Griffin, Ga. |
PK | Eddie Juarez^ | Sterling | 5-8 | 165 | Jr. | Pleasant Hill, Calif. |
* 2014 All-KCAC First Team selection
^ 2014 All-KCAC Second Team selection |