Cold Storage

0
828
ISSN: 1948-903X

Released March 23, 2015, by the National Agricultural Statistics Service 
(NASS), Agricultural Statistics Board, United States Department of 
Agriculture (USDA).

Highlights

Total natural cheese stocks in refrigerated warehouses on February 28, 2015 
were up 2 percent from the previous month and up 5 percent from February 
28, 2014.

Butter stocks were up 20 percent from last month and up 4 percent from a year 
ago.

Total frozen poultry supplies on February 28, 2015 were up 4 percent from the 
previous month and up 6 percent from a year ago. Total stocks of chicken were 
up slightly from the previous month and up 8 percent from last year. Total 
pounds of turkey in freezers were up 15 percent from last month and up 
4 percent from February 28, 2014.

Total frozen fruit stocks were down 9 percent from last month and down 
5 percent from a year ago.

Total frozen vegetable stocks were down 7 percent from last month and down 
2 percent from a year ago.

Total red meat supplies in freezers were up 8 percent from the previous month 
and up 12 percent from last year. Total pounds of beef in freezers were up 
slightly from the previous month and up 20 percent from last year. Frozen 
pork supplies were up 15 percent from the previous month and up 5 percent 
from last year. Stocks of pork bellies were up 27 percent from last month but 
down 23 percent from last year.

This page intentionally left blank.

Contents

Nuts, Dairy Products, Frozen Eggs, and Frozen Poultry in Cold Storage - United States: February 28, 2015 
with Comparisons............................................................................................  4

Frozen Fruit and Frozen Juice in Cold Storage - United States: February 28, 2015 with Comparisons...........  5

Frozen Vegetables and Potatoes in Cold Storage - United States: February 28, 2015 with Comparisons..........  6

Red Meat and Commodities in Cold Storage - United States: February 28, 2015 with Comparisons................  7

Nuts and Dairy Products in Cold Storage - Regions: February 28, 2015 with Comparisons.......................  8

Frozen Poultry in Cold Storage - Regions: February 28, 2015 with Comparisons................................  9

Frozen Fruit and Frozen Juice in Cold Storage - Regions: February 28, 2015 with Comparisons................. 12

Frozen Vegetables in Cold Storage - Regions: February 28, 2015 with Comparisons............................. 14

Frozen Potatoes in Cold Storage - Regions: February 28, 2015 with Comparisons............................... 18

Frozen Red Meat in Cold Storage - Regions: February 28, 2015 with Comparisons............................... 19

Cold Storage Regions........................................................................................ 20

Definitions................................................................................................. 20

Publication Notes........................................................................................... 21

Statistical Methodology..................................................................................... 23

Information Contacts........................................................................................ 23
 
Nuts, Dairy Products, Frozen Eggs, and Frozen Poultry in Cold Storage - United States: February 28, 2015 with Comparisons
--------------------------------------------------------------------------------------------------------------------------
                                      :                                         :     February 28, 2015     :   Public    
                                      :        Stocks in all warehouses         :      as a percent of      :  warehouse  
                                      :                                         :                           :   stocks    
               Commodity              :-----------------------------------------------------------------------------------
                                      :February 28, : January 31, :February 28, :February 28, : January 31, :February 28, 
                                      :    2014     :    2015     :    2015     :    2014     :    2015     :    2015     
--------------------------------------------------------------------------------------------------------------------------
                                      :  ------------ 1,000 pounds -----------        ---- percent ----      1,000 pounds 
                                      :                                                                                   
Nuts                                  :                                                                                   
Shelled                               :                                                                                   
  Pecans .............................:     47,989        51,196        53,138        111           104                   
In-Shell                              :                                                                                   
  Pecans .............................:    204,365       144,021       144,305         71           100                   
                                      :                                                                                   
Dairy products                        :                                                                                   
Butter ...............................:    171,773       148,885       178,212        104           120         153,411   
Natural cheese                        :                                                                                   
  American ...........................:    628,679       633,778       643,127        102           101                   
  Swiss ..............................:     26,942        22,411        23,710         88           106                   
  Other ..............................:    354,511       388,769       397,248        112           102                   
  Total natural cheese ...............:  1,010,132     1,044,958     1,064,085        105           102         656,365   
                                      :                                                                                   
Frozen eggs                           :                                                                                   
Whites ...............................:      4,478         4,933         4,239         95            86                   
Yolks ................................:      1,727         1,489         1,417         82            95                   
Whole and mixed ......................:     12,162        11,168        12,843        106           115                   
Unclassified .........................:     16,264        17,080        17,149        105           100                   
Total frozen eggs ....................:     34,631        34,670        35,648        103           103          34,416   
                                      :                                                                                   
Frozen poultry                        :                                                                                   
Chicken                               :                                                                                   
  Broilers, fryers, and roasters .....:     13,053        10,827        14,022        107           130                   
  Hens, mature chickens ..............:      7,492         3,888         2,668         36            69                   
  Breasts and breast meat ............:    122,830       155,526       159,114        130           102                   
  Drumsticks .........................:     23,320        28,315        22,963         98            81                   
  Leg quarters .......................:    152,883       148,456       162,852        107           110                   
  Legs ...............................:      8,193        15,926        15,199        186            95                   
  Thigh and thigh quarters ...........:     11,281        10,868        12,532        111           115                   
  Thigh Meat .........................:     22,265        25,398        23,251        104            92                   
  Wings ..............................:     58,935        45,818        44,923         76            98                   
  Paws and feet ......................:     23,491        38,837        32,917        140            85                   
  Other ..............................:    237,200       246,876       241,589        102            98                   
  Total chicken ......................:    680,943       730,735       732,030        108           100                   
                                      :                                                                                   
Turkey                                :                                                                                   
  Whole turkeys                       :                                                                                   
    Toms .............................:     72,426        58,677        80,220        111           137                   
    Hens .............................:     67,950        58,029        79,668        117           137                   
    Total whole turkeys ..............:    140,376       116,706       159,888        114           137                   
  Breasts ............................:     56,448        38,368        42,639         76           111                   
  Legs ...............................:      8,018        11,950         9,053        113            76                   
  Mechanically deboned meat ..........:      5,779         7,481         6,598        114            88                   
  Other ..............................:     24,782        32,081        27,089        109            84                   
  Unclassified .......................:     75,353        73,814        78,081        104           106                   
  Total turkey .......................:    310,756       280,400       323,348        104           115                   
                                      :                                                                                   
Ducks ................................:      2,021         2,579         2,810        139           109                   
                                      :                                                                                   
Total frozen poultry .................:    993,720     1,013,714     1,058,188        106           104         978,618   
--------------------------------------------------------------------------------------------------------------------------

Frozen Fruit and Frozen Juice in Cold Storage - United States: February 28, 2015 with Comparisons
--------------------------------------------------------------------------------------------------------------------------
                                      :                                         :     February 28, 2015     :   Public    
                                      :        Stocks in all warehouses         :      as a percent of      :  warehouse  
                                      :                                         :                           :   stocks    
               Commodity              :-----------------------------------------------------------------------------------
                                      :February 28, : January 31, :February 28, :February 28, : January 31, :February 28, 
                                      :    2014     :    2015     :    2015     :    2014     :    2015     :    2015     
--------------------------------------------------------------------------------------------------------------------------
                                      :  ------------ 1,000 pounds -----------        ---- percent ----      1,000 pounds 
                                      :                                                                                   
Frozen fruit                          :                                                                                   
Apples ...............................:     60,384        55,349        53,313         88            96                   
Apricots .............................:      3,406         5,246         4,739        139            90                   
Blackberries                          :                                                                                   
  Individual quality frozen ..........:     15,146        19,656        17,611        116            90                   
  Pails and tubs .....................:      1,399         1,480         1,358         97            92                   
  Barrels, 400 lbs net ...............:     10,134         6,879         5,697         56            83                   
  Concentrate ........................:        504           828           834        165           101                   
  Total blackberries .................:     27,183        28,843        25,500         94            88                   
Blueberries ..........................:    150,626       187,523       166,469        111            89                   
                                      :                                                                                   
Boysenberries ........................:      1,906         1,389         1,232         65            89                   
Cherries, tart (ripe tart pitted) ....:     91,631       129,319       121,119        132            94                   
Cherries, tart (juice stock) .........:      1,481         2,883         2,747        185            95                   
Cherries, tart (juice concentrate) ...:      1,086         1,212         1,216        112           100                   
Cherries, sweet ......................:     14,136        21,326        20,206        143            95                   
Grapes ...............................:      4,226         3,177         3,006         71            95                   
Peaches ..............................:     47,862        44,353        38,663         81            87                   
Raspberries, black ...................:        677         1,089           968        143            89                   
                                      :                                                                                   
Raspberries, red                      :                                                                                   
  Individual quality frozen ..........:     22,537        27,494        24,882        110            90                   
  Pails and tubs .....................:      4,497         5,473         4,375         97            80                   
  Barrels, 400 lbs net ...............:     16,643        17,660        15,646         94            89                   
  Concentrate ........................:      1,394         1,506         2,358        169           157                   
  Total red raspberries ..............:     45,071        52,133        47,261        105            91                   
Strawberries                          :                                                                                   
  Individual quality frozen and poly .:     81,716        76,820        75,427         92            98                   
  Pails and tubs .....................:     60,666        46,103        42,631         70            92                   
  Barrels and drums ..................:     59,391        43,074        35,968         61            84                   
  Juice stock ........................:     13,395         9,523         9,325         70            98                   
  Total strawberries .................:    215,168       175,520       163,351         76            93                   
Other ................................:    475,527       481,002       433,193         91            90                   
                                      :                                                                                   
Total frozen fruit ...................:  1,140,370     1,190,364     1,082,983         95            91         967,562   
                                      :                                                                                   
Frozen juice concentrate              :                                                                                   
Orange ...............................:    799,317       720,747       728,424         91           101                   
  (Gallon equivalent) ................:     80,772        72,832        73,608                                            
Other ................................:    282,913       281,709       279,531         99            99                   
                                      :                                                                                   
Total frozen juice concentrate .......:  1,082,230     1,002,456     1,007,955         93           101         189,766   
--------------------------------------------------------------------------------------------------------------------------

Frozen Vegetables and Potatoes in Cold Storage - United States: February 28, 2015 with Comparisons
--------------------------------------------------------------------------------------------------------------------------
                                      :                                         :     February 28, 2015     :   Public    
                                      :        Stocks in all warehouses         :      as a percent of      :  warehouse  
                                      :                                         :                           :   stocks    
               Commodity              :-----------------------------------------------------------------------------------
                                      :February 28, : January 31, :February 28, :February 28, : January 31, :February 28, 
                                      :    2014     :    2015     :    2015     :    2014     :    2015     :    2015     
--------------------------------------------------------------------------------------------------------------------------
                                      :  ------------ 1,000 pounds -----------        ---- percent ----      1,000 pounds 
                                      :                                                                                   
Frozen vegetables                     :                                                                                   
Asparagus ............................:      9,497        12,620        11,117        117            88                   
Lima beans ...........................:     54,696        58,804        53,458         98            91                   
Green beans, regular cut .............:    149,444       161,510       152,128        102            94                   
Green beans, french style ............:     11,607        13,214        10,529         91            80                   
Broccoli, spears .....................:     20,956        25,796        27,165        130           105                   
Broccoli, chopped and cut ............:     33,570        34,751        37,256        111           107                   
Brussels sprouts .....................:     15,343        15,090        13,614         89            90                   
Carrots, diced .......................:    143,648       155,485       144,136        100            93                   
Carrots, other .......................:    134,187       155,156       136,781        102            88                   
Cauliflower ..........................:     21,139        20,172        18,310         87            91                   
Corn, cut ............................:    460,752       464,026       424,719         92            92                   
Corn, cob ............................:    200,562       206,000       175,534         88            85                   
                                      :                                                                                   
Mixed vegetables .....................:     54,208        55,838        56,026        103           100                   
Okra .................................:     10,651        34,631        29,148        274            84                   
Onion rings ..........................:      9,135         9,276         8,980         98            97                   
Onions, other ........................:     37,919        34,589        39,164        103           113                   
Blackeye peas ........................:      1,620         1,969         1,846        114            94                   
Green peas ...........................:    168,608       205,887       189,457        112            92                   
Peas and carrots mixed ...............:      7,608         7,299         7,326         96           100                   
Spinach ..............................:     43,140        37,933        40,293         93           106                   
Squash, summer/zucchini ..............:     56,111        59,715        53,906         96            90                   
Southern greens ......................:     13,778        11,941        15,065        109           126                   
Other ................................:    366,772       357,718       335,902         92            94                   
                                      :                                                                                   
Total frozen vegetables ..............:  2,024,951     2,139,420     1,981,860         98            93        1,330,766  
                                      :                                                                                   
Frozen  potatoes                      :                                                                                   
French fries .........................:    924,730       893,261       918,828         99           103                   
Other ................................:    199,400       191,879       207,735        104           108                   
                                      :                                                                                   
Total frozen potatoes ................:  1,124,130     1,085,140     1,126,563        100           104          914,183  
--------------------------------------------------------------------------------------------------------------------------

Red Meat and Commodities in Cold Storage - United States: February 28, 2015 with Comparisons
--------------------------------------------------------------------------------------------------------------------------
                                      :                                         :     February 28, 2015     :   Public    
                                      :        Stocks in all warehouses         :      as a percent of      :  warehouse  
                                      :                                         :                           :   stocks    
               Commodity              :-----------------------------------------------------------------------------------
                                      :February 28, : January 31, :February 28, :February 28, : January 31, :February 28, 
                                      :    2014     :    2015     :    2015     :    2014     :    2015     :    2015     
--------------------------------------------------------------------------------------------------------------------------
                                      :  ------------ 1,000 pounds -----------        ---- percent ----      1,000 pounds 
                                      :                                                                                   
Frozen red meat                       :                                                                                   
Beef                                  :                                                                                   
  Boneless ...........................:    365,804       446,112       450,767        123           101                   
  Beef cuts ..........................:     43,703        45,877        41,349         95            90                   
  Total beef .........................:    409,507       491,989       492,116        120           100          490,368  
                                      :                                                                                   
Pork                                  :                                                                                   
  Picnics, bone-in ...................:     11,716        12,811        19,371        165           151                   
  Hams                                :                                                                                   
    Bone-in ..........................:     48,511        44,076        46,630         96           106                   
    Boneless .........................:     68,953        66,972        81,082        118           121                   
    Total hams .......................:    117,464       111,048       127,712        109           115                   
  Bellies ............................:     87,675        53,507        67,814         77           127                   
  Loins                               :                                                                                   
    Bone-in ..........................:     16,290        16,612        18,458        113           111                   
    Boneless .........................:     29,083        23,163        27,399         94           118                   
    Total loins ......................:     45,373        39,775        45,857        101           115                   
  Ribs ...............................:    122,859        94,863       106,781         87           113                   
  Butts ..............................:     26,094        25,104        35,641        137           142                   
  Trimmings ..........................:     37,448        59,328        67,458        180           114                   
  Other ..............................:    110,102       102,072       105,921         96           104                   
  Variety meats ......................:     36,807        41,834        44,124        120           105                   
  Unclassified .......................:     59,174        55,975        65,466        111           117                   
  Total pork .........................:    654,712       596,317       686,145        105           115          613,594  
                                      :                                                                                   
Other red meat                        :                                                                                   
  Veal ...............................:      3,190         8,289         9,614        301           116                   
  Lamb and mutton ....................:     26,191        35,206        36,794        140           105                   
  Total other red meat ...............:     29,381        43,495        46,408        158           107           46,392  
                                      :                                                                                   
Total frozen red meat ................:  1,093,600     1,131,801     1,224,669        112           108        1,150,354  
                                      :                                                                                   
Commodities                           :                                                                                   
Stored in coolers ....................:  1,434,259     1,389,060     1,439,740        100           104          852,483  
Stored in freezers ...................:  7,493,632     7,597,565     7,517,866        100            99        5,565,665  
                                      :                                                                                   
Total Commodities ....................:  8,927,891     8,986,625     8,957,606        100           100        6,418,148  
--------------------------------------------------------------------------------------------------------------------------

Nuts and Dairy Products in Cold Storage - Regions: February 28, 2015 with Comparisons
------------------------------------------------------------------------------------------------------------------------
                                      :                                                     :                           
                                      :                                                     :     February 28, 2015     
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                                                     :                           
               Commodity              :---------------------------------------------------------------------------------
                                      :  February 28,   :   January 31,   :  February 28,   :February 28, : January 31, 
                                      :      2014       :      2015       :      2015       :    2014     :    2015     
------------------------------------------------------------------------------------------------------------------------
                                      :     --------------- 1,000 pounds --------------           ---- percent ----     
                                      :                                                                                 
Nuts 1/                               :                                                                                 
Shelled                               :                                                                                 
  Pecans                              :                                                                                 
    South Atlantic ...................:      17,839            13,203            12,890            72            98     
    East South Central ...............:       1,118             1,459             1,161           104            80     
    West South Central ...............:      29,032            36,534            39,087           135           107     
In-shell                              :                                                                                 
  Pecans                              :                                                                                 
    South Atlantic ...................:      59,532            25,761            25,042            42            97     
    East South Central ...............:       3,474             3,480               815            23            23     
    West South Central ...............:     141,359           114,780           118,448            84           103     
                                      :                                                                                 
Dairy products                        :                                                                                 
Natural cheese                        :                                                                                 
  American, total                     :                                                                                 
    New England ......................:      54,600            61,803            62,090           114           100     
    Middle Atlantic ..................:      62,402            67,709            67,764           109           100     
    East North Central ...............:     225,857           232,609           241,101           107           104     
    West North Central ...............:     108,091            99,204            95,621            88            96     
    South Atlantic ...................:         672               573               569            85            99     
    East South Central ...............:       3,055             5,371             5,371           176           100     
    West South Central ...............:      12,469            13,111            14,710           118           112     
    Mountain .........................:      51,276            52,625            52,877           103           100     
    Pacific ..........................:     110,257           100,773           103,024            93           102     
  Other                               :                                                                                 
    New England ......................:         866               953               942           109            99     
    Middle Atlantic ..................:      15,494            21,855            21,375           138            98     
    East North Central ...............:     244,905           239,977           243,669            99           102     
    West North Central ...............:      40,446            47,024            46,370           115            99     
    South Atlantic ...................:       4,964            24,695            25,441           513           103     
    East South Central ...............:      12,487             9,086            14,583           117           160     
    West South Central ...............:         765               875               524            68            60     
    Mountain .........................:       2,633             2,315             2,017            77            87     
    Pacific ..........................:      31,951            41,989            42,327           132           101     
------------------------------------------------------------------------------------------------------------------------
1/ New England and Middle Atlantic combined with South Atlantic. East North Central combined with East South Central.   
   Pacific, Mountain, and West North Central combined with West South Central.                                          

Frozen Poultry in Cold Storage - Regions: February 28, 2015 with Comparisons
------------------------------------------------------------------------------------------------------------------------
                                      :                                                     :                           
                                      :                                                     :     February 28, 2015     
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                                                     :                           
               Commodity              :---------------------------------------------------------------------------------
                                      :  February 28,   :   January 31,   :  February 28,   :February 28, : January 31, 
                                      :      2014       :      2015       :      2015       :    2014     :    2015     
------------------------------------------------------------------------------------------------------------------------
                                      :     --------------- 1,000 pounds --------------           ---- percent ----     
                                      :                                                                                 
Frozen poultry                        :                                                                                 
Chicken 1/                            :                                                                                 
  Broilers, fryers, and roasters      :                                                                                 
    South Atlantic ...................:       4,248             6,789             6,844           161           101     
    East South Central ...............:       1,339               577               911            68           158     
    West South Central ...............:       1,659             2,775             4,440           268           160     
    Pacific ..........................:       5,807               686             1,827            31           266     
  Hens, mature chickens               :                                                                                 
    South Atlantic ...................:       1,477             1,407             1,199            81            85     
    East South Central ...............:         106                99                70            66            71     
    West South Central ...............:       4,682             2,339             1,371            29            59     
    Pacific ..........................:       1,227                43                28             2            65     
  Breasts and breast meat             :                                                                                 
    South Atlantic ...................:      36,026            41,327            42,439           118           103     
    East South Central ...............:      28,946            34,938            35,908           124           103     
    West South Central ...............:      48,383            68,734            68,522           142           100     
    Pacific ..........................:       9,475            10,527            12,245           129           116     
  Drumsticks                          :                                                                                 
    South Atlantic ...................:      11,623            15,030            12,067           104            80     
    East South Central ...............:       7,227             4,543             4,227            58            93     
    West South Central ...............:       3,440             8,170             5,773           168            71     
    Pacific ..........................:       1,030               572               896            87           157     
  Leg quarters                        :                                                                                 
    South Atlantic ...................:      84,466            80,030            87,400           103           109     
    East South Central ...............:      37,983            26,187            30,274            80           116     
    West South Central ...............:      29,498            40,824            43,963           149           108     
    Pacific ..........................:         936             1,415             1,215           130            86     
  Legs                                :                                                                                 
    South Atlantic ...................:       2,837             9,451             8,602           303            91     
    East South Central ...............:       1,971             1,779             2,176           110           122     
    West South Central ...............:       2,875             4,438             4,099           143            92     
    Pacific ..........................:         510               258               322            63           125     
  Thigh and thigh quarters            :                                                                                 
    South Atlantic ...................:       4,930             6,122             7,872           160           129     
    East South Central ...............:       1,889             1,516             1,084            57            72     
    West South Central ...............:       2,084             3,003             2,574           124            86     
    Pacific ..........................:       2,378               227             1,002            42           441     
  Thigh meat                          :                                                                                 
    South Atlantic ...................:      14,883            16,896            15,507           104            92     
    East South Central ...............:       3,121             1,476             2,214            71           150     
    West South Central ...............:       3,217             5,406             4,137           129            77     
    Pacific ..........................:       1,044             1,620             1,393           133            86     
  Wings                               :                                                                                 
    South Atlantic ...................:      30,096            25,109            24,516            81            98     
    East South Central ...............:       7,773             5,124             4,608            59            90     
    West South Central ...............:      16,627            12,877            12,857            77           100     
    Pacific ..........................:       4,439             2,708             2,942            66           109     
  Paws and feet                       :                                                                                 
    South Atlantic ...................:      15,889            23,485            23,096           145            98     
    East South Central ...............:       3,886             8,408             6,165           159            73     
    West South Central ...............:       3,066             5,929             3,423           112            58     
    Pacific ..........................:         650             1,015               233            36            23     
  Other                               :                                                                                 
    South Atlantic ...................:     117,629           114,837           116,968            99           102     
    East South Central ...............:      50,317            45,459            44,593            89            98     
    West South Central ...............:      50,457            65,233            57,465           114            88     
    Pacific ..........................:      18,797            21,347            22,563           120           106     
  Total chicken                       :                                                                                 
    South Atlantic ...................:     324,104           340,483           346,510           107           102     
    East South Central ...............:     144,558           130,106           132,230            91           102     
    West South Central ...............:     165,988           219,728           208,624           126            95     
    Pacific ..........................:      46,293            40,418            44,666            96           111     
------------------------------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                                             --continued

Frozen Poultry in Cold Storage - Regions: February 28, 2015 with Comparisons (continued)
------------------------------------------------------------------------------------------------------------------------
                                      :                                                     :                           
                                      :                                                     :     February 28, 2015     
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                                                     :                           
               Commodity              :---------------------------------------------------------------------------------
                                      :  February 28,   :   January 31,   :  February 28,   :February 28, : January 31, 
                                      :      2014       :      2015       :      2015       :    2014     :    2015     
------------------------------------------------------------------------------------------------------------------------
                                      :     -------------- 1,000 pounds --------------            ---- percent ----     
                                      :                                                                                 
Turkeys                               :                                                                                 
  Whole turkeys                       :                                                                                 
    New England ......................:        993             1,019             1,628            164           160     
    Middle Atlantic ..................:      3,740             1,043             2,380             64           228     
    East North Central ...............:      7,515             1,499             7,024             93           469     
    West North Central ...............:     25,548            25,813            33,599            132           130     
    South Atlantic ...................:     11,822             8,621            13,560            115           157     
    East South Central ...............:      3,135             2,078             2,793             89           134     
    West South Central ...............:     75,583            65,883            85,439            113           130     
    Mountain .........................:      9,469             8,886            12,131            128           137     
    Pacific ..........................:      2,571             1,864             1,334             52            72     
  Breasts                             :                                                                                 
    New England ......................:        222                45               141             64           313     
    Middle Atlantic ..................:        921             1,565             1,874            203           120     
    East North Central ...............:     12,839             7,528             8,324             65           111     
    West North Central ...............:     18,297            15,232            15,866             87           104     
    South Atlantic ...................:      7,062             4,715             5,536             78           117     
    East South Central ...............:        369               824               854            231           104     
    West South Central ...............:     12,488             5,744             7,458             60           130     
    Mountain .........................:      1,549               915               921             59           101     
    Pacific ..........................:      2,701             1,800             1,665             62            93     
  Legs                                :                                                                                 
    New England ......................:          -                 -                 -            (X)           (X)     
    Middle Atlantic ..................:        157               624               594            378            95     
    East North Central ...............:      1,746             2,527             1,540             88            61     
    West North Central ...............:      3,433             5,218             3,348             98            64     
    South Atlantic ...................:        702             1,145               933            133            81     
    East South Central ...............:        216                50                53             25           106     
    West South Central ...............:      1,538             1,460             1,903            124           130     
    Mountain .........................:        185               403               320            173            79     
    Pacific ..........................:         41               523               362            883            69     
  Mechanically deboned meat           :                                                                                 
    New England ......................:          -                 -                 -            (X)           (X)     
    Middle Atlantic ..................:      1,826               244               431             24           177     
    East North Central ...............:        467             1,240             1,346            288           109     
    West North Central ...............:        467             1,837             1,108            237            60     
    South Atlantic ...................:        976             1,828             1,462            150            80     
    East South Central ...............:      1,450               561               513             35            91     
    West South Central ...............:        153               639               685            448           107     
    Mountain .........................:        206               644               552            268            86     
    Pacific ..........................:        234               488               501            214           103     
------------------------------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                                             --continued

Frozen Poultry in Cold Storage - Regions: February 28, 2015 with Comparisons (continued)
------------------------------------------------------------------------------------------------------------------------
                                      :                                                     :                           
                                      :                                                     :     February 28, 2015     
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                                                     :                           
               Commodity              :---------------------------------------------------------------------------------
                                      :  February 28,   :   January 31,   :  February 28,   :February 28, : January 31, 
                                      :      2014       :      2015       :      2015       :    2014     :    2015     
------------------------------------------------------------------------------------------------------------------------
                                      :     --------------- 1,000 pounds --------------          ----- percent ----     
                                      :                                                                                 
  Other                               :                                                                                 
    New England ......................:         946                -                  -            (X)          (X)     
    Middle Atlantic ..................:       1,614            1,291              1,172             73           91     
    East North Central ...............:       4,822            5,117              4,555             94           89     
    West North Central ...............:       5,653            8,101              5,578             99           69     
    South Atlantic ...................:       5,887            8,531              7,195            122           84     
    East South Central ...............:       1,245            2,859              2,720            218           95     
    West South Central ...............:       3,116            4,583              4,337            139           95     
    Mountain .........................:         236              459                399            169           87     
    Pacific ..........................:       1,263            1,140              1,133             90           99     
  Unclassified                        :                                                                                 
    New England ......................:          55               35                 53             96          151     
    Middle Atlantic ..................:         891              623                914            103          147     
    East North Central ...............:       9,864           11,069             10,637            108           96     
    West North Central ...............:       7,671           20,433             20,787            271          102     
    South Atlantic ...................:      43,100           34,996             37,856             88          108     
    East South Central ...............:         130              173                187            144          108     
    West South Central ...............:      10,473            3,107              4,141             40          133     
    Mountain .........................:       1,036              555                543             52           98     
    Pacific ..........................:       2,133            2,823              2,963            139          105     
  Total turkey                        :                                                                                 
    New England ......................:       2,216            1,099              1,822             82          166     
    Middle Atlantic ..................:       9,149            5,390              7,365             81          137     
    East North Central ...............:      37,253           28,980             33,426             90          115     
    West North Central ...............:      61,069           76,634             80,286            131          105     
    South Atlantic ...................:      69,549           59,836             66,542             96          111     
    East South Central ...............:       6,545            6,545              7,120            109          109     
    West South Central ...............:     103,351           81,416            103,963            101          128     
    Mountain .........................:      12,681           11,862             14,866            117          125     
    Pacific ..........................:       8,943            8,638              7,958             89           92     
                                      :                                                                                 
Ducks                                 :                                                                                 
  New England ........................:          54               57                 36             67           63     
  Middle Atlantic ....................:         345              812              1,053            305          130     
  East North Central .................:         685              194                244             36          126     
  West North Central .................:         242              290                266            110           92     
  South Atlantic .....................:           5               19                 19            380          100     
  East South Central .................:           -                -                  -            (X)          (X)     
  West South Central .................:           7                -                  -            (X)          (X)     
  Mountain ...........................:           7              236                214          3,057           91     
  Pacific ............................:         676              971                978            145          101     
------------------------------------------------------------------------------------------------------------------------
-   Represents zero.                                                                                                    
(X) Not applicable.                                                                                                     
1/  New England and Middle Atlantic combined with South Atlantic. East North Central combined with East South Central.  
    West North Central combined with West South Central. Mountain combined with Pacific.                                

Frozen Fruit and Frozen Juice in Cold Storage - Regions: February 28, 2015 with Comparisons
------------------------------------------------------------------------------------------------------------------------
                                      :                                                     :                           
                                      :                                                     :     February 28, 2015     
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                                                     :                           
               Commodity              :---------------------------------------------------------------------------------
                                      :  February 28,   :   January 31,   :  February 28,   :February 28, : January 31, 
                                      :      2014       :      2015       :      2015       :    2014     :    2015     
------------------------------------------------------------------------------------------------------------------------
                                      :     -------------- 1,000 pounds --------------           ----- percent ----     
                                      :                                                                                 
Frozen fruit                          :                                                                                 
Apples                                :                                                                                 
  New England ........................:        162                43                29              18           67     
  Middle Atlantic ....................:      1,638             1,266             1,161              71           92     
  East North Central .................:     48,502            44,105            42,753              88           97     
  West North Central .................:        311               307               305              98           99     
  South Atlantic .....................:        141               187               151             107           81     
  East South Central .................:         93                76               295             317          388     
  West South Central .................:        213               426               359             169           84     
  Mountain ...........................:         79                52                40              51           77     
  Pacific ............................:      9,245             8,887             8,220              89           92     
Blueberries                           :                                                                                 
  New England ........................:     13,219            22,988            20,482             155           89     
  Middle Atlantic ....................:      5,801             9,160             8,594             148           94     
  East North Central .................:     56,898            54,652            50,711              89           93     
  West North Central .................:      3,124             3,088             2,770              89           90     
  South Atlantic .....................:      4,952             8,216             7,337             148           89     
  East South Central .................:        705             1,237             1,827             259          148     
  West South Central .................:        850             1,315             1,166             137           89     
  Mountain ...........................:         45                40                38              84           95     
  Pacific ............................:     65,032            86,827            73,544             113           85     
Cherries, tart (ripe tart pitted)     :                                                                                 
  New England ........................:          -                 -                 -             (X)          (X)     
  Middle Atlantic ....................:      4,752             5,178             4,316              91           83     
  East North Central .................:     72,678            95,003            89,535             123           94     
  West North Central .................:        125               261               244             195           93     
  South Atlantic .....................:         38                38                67             176          176     
  East South Central .................:          -                 8                 8             (X)          100     
  West South Central .................:         97               125               136             140          109     
  Mountain ...........................:      9,487            22,029            20,707             218           94     
  Pacific ............................:      4,454             6,677             6,106             137           91     
Cherries, sweet                       :                                                                                 
  New England ........................:          -                 -                 -             (X)          (X)     
  Middle Atlantic ....................:        290               509               370             128           73     
  East North Central .................:      9,151            14,722            13,797             151           94     
  West North Central .................:        313               136               133              42           98     
  South Atlantic .....................:          2                 7                 5             250           71     
  East South Central .................:         28               141               141             504          100     
  West South Central .................:         87               171               118             136           69     
  Mountain ...........................:          -                 -                 -             (X)          (X)     
  Pacific ............................:      4,265             5,640             5,642             132          100     
Peaches                               :                                                                                 
  New England ........................:          3                42                52           1,733          124     
  Middle Atlantic ....................:      2,574             2,688             1,852              72           69     
  East North Central .................:     12,824             8,716             8,552              67           98     
  West North Central .................:      1,148               772               672              59           87     
  South Atlantic .....................:      1,021             1,259             1,280             125          102     
  East South Central .................:        263               154               131              50           85     
  West South Central .................:        492               582               433              88           74     
  Mountain ...........................:         46                 4                 6              13          150     
  Pacific ............................:     29,491            30,136            25,685              87           85     
Raspberries, red                      :                                                                                 
  New England ........................:         17               314                70             412           22     
  Middle Atlantic ....................:      1,656             2,882             2,958             179          103     
  East North Central .................:      1,176             1,414             1,554             132          110     
  West North Central .................:      1,491             1,641             1,473              99           90     
