The KCAC announced the 2015-2016 Women’s Basketball All-Conference Awards with Hailey Davis (JR/Haven, Kan.) named All-KCAC First Team and All-KCAC Defensive Team with Jordin Greer (SO/Hoisington, Kan.) named All-KCAC Honorable Mention.
Hailey Davis led the team in points with 16.4 points per game, was first on the team in steals with 46, and was second on the team 5.8 rebounds per game. Davis ranked second in the conference in points per game, fifth in field goal percentage, and was tied for fifth in the KCAC in steals. On Jan. 1st, Davis became the newest member of the 1,000 point club at Sterling for Women’s Basketball and now has 1,237 points.
Jordin Greer nearly doubled her points per game total this season from her first scoring 12.4 points a game. She was fourth on the team in rebounds with 135 and is 13th in the conference in scoring.
Statistical information on the 2015-16 women’s basketball season can be found here.
All-KCAC First Team | |||||
Name | Class | Position | Height | School | Hometown |
Shann Sellers (U)@D~ | Jr. | G | 5-8 | Friends University | Dallas, Texas |
Tena Loewen (U)^~ | Jr. | F | 5-11 | Tabor College | Hillsboro, Kan. |
Ashley Romig^~ | Jr. | C | 6-0 | Ottawa University | Waverly, Kan. |
Jordyn Miller | So. | F | 6-0 | Southwestern College | Wichita, Kan. |
Hailey Davis (U)~ | Jr. | G | 5-7 | Sterling College | Haven, Kan. |
All-KCAC Second Team | |||||
Name | Class | Position | Height | School | Hometown |
Ashton Bruner (U)# | Sr. | F | 5-9 | McPherson College | McPherson, Kan. |
Jurnee Reid | Jr. | F | 5-9 | Tabor College | Wichita, Kan. |
Kayla Morgan | Jr. | G | 5-7 | Oklahoma Wesleyan University | Salina, Okla. |
Jordyn Alexander (U) | Sr. | P | 6-0 | Kansas Wesleyan University | Washington, Kan. |
Jana Reichenberger^~ | Sr. | F | 6-1 | Southwestern College | Wichita, Kan. |
All-KCAC Third Team | |||||
Name | Class | Position | School | Hometown | |
Bailey Brown+~ | Sr. | G | 5-4 | McPherson College | Glen Elder, Kan. |
Kaleigh Troxell+~ | Jr. | G | 5-9 | Tabor College | Edmond, Okla. |
Imani Dixon | Sr. | G | 6-0 | University of Saint Mary | Oxnard, Calif. |
Susan Agesen~ | Sr. | F | 6-0 | Oklahoma Wesleyan University | Edgewood, Texas |
Kayla Justice | Sr. | G/F | 5-8 | Friends University | Rose Hill, Kan. |
Honorable Mention | |||||
Name | Class | Position | School | Hometown | |
Madi Stewart | Jr. | G/F | 5-9 | Ottawa University | Burlington, Kan. |
Joleen Chanco | Sr. | G/F | 5-9 | Bethany College | Roseville, Calif. |
Mallory Zuercher | Sr. | G/F | 5-7 | Tabor College | Whitewater, Kan. |
Jenna Farris+~ | Jr. | G/F | 5-9 | Kansas Wesleyan University | Lincoln, Kan. |
Lauren Ulrich | Sr | G | 5-5 | Bethel College | Walnut, Calif. |
Ericka Torres | Sr. | G | 5-7 | Friends University | Sabinal, Texas |
Shelbie Kirby | Jr. | G | 5-5 | Oklahoma Wesleyan University | Collinsville, Okla. |
Jordin Greer | So. | G | 5-7 | Sterling College | Hoisington, Kan. |
Karlie Steinle | Jr. | G | 5-8 | Kansas Wesleyan University | Wilson, Kan. |
Kelsey Switzer | So. | G | 6-0 | University of Saint Mary | Murphys, Calif. |
All-KCAC Defensive Team | |||||
Name | Class | Position | School | Hometown | |
Shann Sellers (U)@D~ | Jr. | G | 5-8 | Friends University | Dallas, Texas |
Tena Loewen^~ | Jr. | F | 5-11 | Tabor College | Hillsboro, Kan. |
Joleen Chanco | Sr. | G/F | 5-9 | Bethany College | Roseville, Calif. |
Ashton Bruner# | Sr. | F | 5-9 | McPherson College | McPherson, Kan. |
Hailey Davis~ | Jr. | G/F | 5-7 | Sterling College | Haven, Kan. |
All-KCAC Freshman Team | |||||
Name | Class | Position | School | Hometown | |
Morgan Ediger (U)F | Fr. | G | 5-9 | Tabor College | Cimarron, Kan. |
Andrea McClary | Fr. | F | 6-1 | University of Saint Mary | Malvern, Iowa |
Taylor Deniston | Fr. | G | 5-4 | Tabor College | Holcomb, Kan. |
Amanda Allen | Fr. | F | 5-11 | McPherson College | Edmond, Okla. |
Kristina Battle | Fr. | G | 5-7 | McPherson College | Houston, Texas |
(U) = Unanimous Selection |
@= Selected “Player-of-the-Year.” |
# = Selected “Newcomer-of-the-Year.” |
F= Selected “Freshman-of-the-Year.” |
D = Selected “Defensive Player-of-the-Year.” |
* = 2014-15 All-KCAC 1st Team |
^ = 2014-15 All-KCAC 2nd Team |
+ = 2014-15 All-KCAC 3rd Team |
~ = 2015-16 All-KCAC Preseason Team |
Be sure to check for news and updates on Sterling Warrior Athletics on Facebook (/SCWarriors), Twitter (@SterlingCSports), and Instagram (sterlingcsports), as well as the hashtag #swordsup. Watch all of the Warriors’ live home events on the Sterling College Sports Network.